RIMFIRE
Caliber | Brand | Type | Quantity | Price | Status |
---|---|---|---|---|---|
Updated 10/27/2023 | |||||
22LR | Federal | 40gr | 325 | $30 | In Stock |
22LR | Browning | 40gr RN STD Velocity | 100rd Box | $12 | In Stock |
22 Short | CCI | 27gr Copper Plated HP 1105 FPS | 100rd Box | $14 | In Stock |
22 Quiet | CCI | 40gr Lead Round Nose | 50rd Box | $8 | In Stock |
22LR | CCI | Stinger 32gr Varmint | 50rd Box | $10 | In Stock |
22LR | CCI | 40gr PCRN Clean 22 | 100rd Box | $13.50 | In Stock |
22LR | CCI | 40gr RN STD Velocity | 500rd Box | Out of Stock | Out of Stock |
22LR | CCI | 40gr CPRN Mini-Mags | 500rd Box | $50 | In Stock |
22LR | CCI | Quiet 40gr Segmented | 50rd Box | $13.50. | In Stock |
22WMR | CCI | 40gr Maxi-Mag Varmint | 50rd Box | $20 | In Stock |
22WMR | Hornady | 30gr | 50rd Box | $20 | In Stock |
22LR | Winchester M-22 | 40gr 1255 FPS Target and Plinking | 500rd Box | $50 | In Stock |
22LR | Winchester M-22 | 40gr 1255 FPS Target and Plinking | 1000rd Box | Out of Stock | Out of Stock |
Centerfire Pistol
Caliber | Brand | Type | Quantity | Price | Status |
---|---|---|---|---|---|
Updated 11/20/2023 | |||||
22 TCM | Armscor | JHP 40gr | 50rd Box | $32 | In Stock |
5.7x28 | Federal | 40gr FMJ | 50rd Box | $42 | In Stock |
7.62 Nagant | PPU | 98gr FPJ | 50rd Box | $28 | In Stock |
30 Super Carry | Blazer | 115gr FMJ | 50rd Box | $32 | In Stock |
30 Super Carry | Federal | 100gr HST-HP | 20rd Box | $35 | In Stock |
32 S&W Long | Magtech | 98gr LWC | 50rd Box | $35 | In Stock |
32 Auto | PMC | 71gr FMJ | 50rd Box | $30 | In Stock |
32 Auto | PMC | 60gr JHP | 50rd Box | $30 | In Stock |
32 H&R Mag | Bullseye | 96gr Cowboy Load | 50rd Box | $45 | In Stock |
380 Auto | PMC | 90gr FMJ | 50rd Box | $28 | In Stock |
380 Auto | Sinter FIre | 75gr LFB | 50rd Box | $25 | In Stock |
380 Auto | Hornady Critical Defense | 80gr FTX | 25rd Box | $30 | In Stock |
380 Auto | Liberty Defense | 50gr 1500 fps | 20rd Box | $40 | In Stock |
9mm | PMC Battle Pack | 115gr FMJ | 300rd Box | $130 | In Stock |
9mm | PMC | 115gr FMJ | 50rd Box | $23 | In Stock |
9mm | Blazer | 124gr FMJ | 50rd Box | $23 | In Stock |
9mm | Liberty Defense | 72gr 1720 fps | 20rd Box | $40 | In Stock |
9mm | Liberty Defense | 50gr 2040 fps | 20rd Box | $40 | In Stock |
9mm | Hornady Critical Defense | 115gr FTX | 25rd Box | $32 | In Stock |
9mm | Hornady American Gunner | 124gr XTP | 25rd Box | $28 | In Stock |
9mm | Hornady Critical Duty | 135gr Flex Lock | 25rd Box | $32 | In Stock |
9mm | Hornady Drit Def Light | 100gr FTX | 25rd Box | $30 | In Stock |
9mm | Winchester | 115gr FMJ | 200rd Box | $80 | In Stock |
9mm | Remington | 115gr FMJ | 250rd Box | Out of Stock | Out of Stock |
38 Special | Federal | 110gr JHP | 20rd Box | $32 | In Stock |
38 Special | PMC | 132 FMJ | 50rd Box | $30 | In Stock |
38 Special | Liberty | 50gr Hollow Points | 20rd Box | $40 | In Stock |
38 Special | Republic | 158gr FMJ-FP | 1000rd Box | $565 | In Stock |
38 Super +p | PMC | 130gr FMJ | 1000rd Box | $625 | In Stock |
357 Mag | New Republic | 158gr FMJ-SP | 50rd Box | $40 | In Stock |
357 Mag | Liberty | 50gr Hollow Points | 20rd Box | $45 | In Stock |
9mm Makarov | PPU | 93gr FMJ | 50rd Box | $35 | In Stock |
10mm Auto | Federal | 180gr FMJ | 50rd Box | $30 | In Stock |
10mm Auto | Blazer Aluminum | 200gr FMJ | 50rd Box | $30 | In Stock |
10mm Auto | Hornady Custom | 180gr XTP | 20rd Box | $35 | In Stock |
40 S&W | Remington | 155gr JHP | 50rd Box | $45 | In Stock |
40 S&W | Federal | 155gr JHP | 50rd Box | $45 | In Stock |
40 S&W | PMC | 165gr FMJ | 50rd Box | $28 | In Stock |
44 S&W Special | PMC | 180gr JHP | 25rd Box | $35 | In Stock |
44 Rem Mag | PMC | 180gr JHP | 25rd Box | $40 | In Stock |
44 Rem Mag | PMC | 240gr TCSP | 25rd Box | $42 | In Stock |
45ACP | Speer | 155gr Frangible | 50rd Box | $60 | In Stock |
45ACP | Speer | 230gr GDHP | 50rd Box | $60 | In Stock |
45ACP | Federal | 155gr RHT | 50rd Box | $60.00 | In Stock |
45ACP | Liberty | 78gr 1900 FPS | 20rd Box | $45 | In Stock |
45ACP | Red Army | 230gr FMJ | 50rd Box | $25 | In Stock |
45ACP | PMC | 185gr JHP | 50rd Box | $40 | In Stock |
45ACP | S&B | 230gr FMJ | 50rd Box | $30 | In Stock |
45ACP | PMC | 230gr FMJ | 1000rd Case | $500 | In Stock |
45 Colt | Liberty | 78gr HP | 20rd Box | $46 | In Stock |
45 Colt | Bullseye | 250gr LRNFP | 50rd Box | $45 | In Stock |
Centerfire Rifle
Caliber | Brand | Type | Quantity | Price | Status |
---|---|---|---|---|---|
Updated 11/20/2023 | |||||
17 HMR | CCI | 17gr Polymer Tip Varmint | 50rd Box | $20 | In Stock |
223 Rem | Fiocchi | 69gr BTHP | 20rd Box | $22 | In Stock |
223 Rem | Fiocchi | 77gr BTHP | 20rd Box | $23 | In Stock |
223 Rem | Hornady | 55gr FMJ BT TAP LE | 500rd Case | $500 | In Stock |
223 Rem | Hornady Black | 75gr BTHP | 20rd Box | $24 | In Stock |
5.56 | Winchester | M855 62gr FMJ-GT | 150rd Box | $175 | In Stock |
5.56 | Winchester | M855 62gr FMJ-GT | 600rd Case | $600 | In Stock |
5.45x39 | Wolf | 60gr FMJ | 20rd Box | $15 | In Stock |
5.45x39 | Red Army | 60gr FMJ | 20rd Box | $15 | In Stock |
243 Win | Winchester | 100gr PP | 20rd Box | $32 | In Stock |
6mm Creedmoor | Hornady Black | 105gr BTHP | 20rd Box | $40 | In Stock |
6.5 Creedmoor | Hornady American Whitetail | 129gr Interlock | 20rd Box | $32 | In Stock |
6.5 Creedmoor | Hornady Match | 140gr ELD-M | 20rd Box | $42 | In Stock |
6.5 Creedmoor | Hornady Match | 140gr ELD-M | 200rd Box | $400 | In Stock |
6.5 Creedmoor | Hornady Match | 143gr ELD-X | 200rd Box | $495 | In Stock |
6.5 Creedmoor | Hornady Precision Hunter | 143gr ELD-X | 20rd Box | $52 | In Stock |
6.5 Creedmoor | Hornady Match | 140 gr ELD-M | 100rd Case | $215 | In Stock |
6.5 Creemoor | Hornady Precision Hunter | 143gr ELD-X | 100rd Case | $255 | In Stock |
6.5x55 Swedish | PPU | 139gr FMJ-BT | 20rd Box | $35 | In Stock |
270 Win | PPU | 150gr SP | 20rd Box | $34 | In Stock |
6.8mm SPC | S&B | 110gr FMJ | 20rd Box | $30 | In Stock |
7mm Mauser | PPU | 139gr SP | 20rd Box | $28 | In Stock |
7.5x55 Swiss | PPU | 174 gr FMJ BT | 20rd Box | $35 | In Stock |
300 Blackout | PPU | 125gr FMJ | 20rd Box | $21 | In Stock |
30-30 Win | PPU | 150gr FSP | 20rd Box | $35 | In Stock |
308 Win | Hornady American Whitetail | 165gr Interlock | 20rd Box | $32 | In Stock |
308 Win | Hornady American Whitetail | 150gr Interlock | 20rd Box | $32 | In Stock |
308 Win | PMC | 147gr FMJ-BT | 500rd Case | $575 | In Stock |
308 Win | PMC | 147gr FMJ-BT | 20rd Box | $25 | In Stock |
30-06 | Remington | 150gr Core-Lokt Tipped | 20rd Box | $45 | In Stock |
30-06 | Federal Fusion | 150gr BSP | 20rd Box | $38 | In Stock |
30-06 | Federal Deer Thugs | 150gr BSP | 20rd Box | $36 | In Stock |
30-06 | Hornady Super Performance | 150gr SST | 20rd Box | $36 | In Stock |
30-06 | Greek HXP Ball M2 | Greek HXP Ball M2 | 20rd Box | $45 | In Stock |
30-06 | PPU | 150gr FMJ, For M1 Garand | 20rd Box | $33 | In Stock |
300 Win Mag | Federal | 150gr Jacketed Soft Point | 20rd box | $42 | In Stock |
7.62x39 | Barnaul | 123gr FMJ | 700rd Spam Can | $425 | In Stock |
7.62x39 | Wolf | 123gr FMJ | 20rd Box | $15 | In Stock |
7.62x39 | S&B | 124gr FMJ | 20rd Box | Out of Stock | Out of Stock |
8x57 JS | S&B | 196gr FMJ | 20rd Box | $38 | In Stock |
303 British | Surplus with Stripper Clips | 5rd Stripper Clip | $12 | In Stock | |
303 British | PPU | 174gr FMJ-BT | 20rd Box | $35 | In Stock |
7.62x54R | Bulgarian Surplus in Paper Bags | 20rd Bag | $17.50. | In Stock | |
7.62x54R | Red Army | 148gr FMJ | 20rd Bag | $16 | In Stock |
8mm Mauser | Yugoslavian Surplus in Box | 15rd Box | $20 | In Stock | |
350 Legend | Winchester | 145gr FMJ | 20rd Box | $18 | In Stock |
444 Marlin | Hornady | 265gr FTX | 20rd Box | $55 | In Stock |
450 Bushmaster | Hornady Custom | 250gr FTX | 20rd Box | $40 | In Stock |
450 Bushmaster | Hornady Black | 250gr FTX | 20rd Box | $45 | In Stock |
45-70 | Hornady Leverevolution | 250gr Monoflex | 20rd Box | $60 | In Stock |
50 BMG | Hornady | 750gr A-Max | 10rd Box | $90 | In Stock |
50 BMG | PMC | 660gr FMJ-BT | 10rd Box | $50 | In Stock |
Shot Shells
Gauge | Brand | Type | Quantity | Price | Status |
---|---|---|---|---|---|
Updated 10/31/2023 | |||||
12 GA | Federal Top Gun | 1 1/8oz #7.5 | 250rd Case | $100 | In Stock |
12 GA | Federal Upland Steel | 1 1/8oz #7.5 | 25rd Box | $17 | In Stock |
12 GA | Federal Top Gun | 1 1/8oz #8 | 250rd Case | $100 | In Stock |
12 GA | Federal 3rd Degree | #5/6/7 3.5" | 5rd Box | $35 | In Stock |
12 GA | Federal Tru Ball | 1oz Slug | 5rd Box | $8.00 | In Stock |
12 GA | Remington AccuTip | 385gr Sabot Slug | 5rd Box | $25.00 | In Stock |
12 GA | Federal Power Shock | 00 Buckshot | 5rd Box | $10 | In Stock |
12 GA | Fiocchi | Rubber Baton | 10rd Box | $25 | In Stock |
12 GA | Hornady | 300gr SST Slug | 5rd Box | $20 | In Stock |
12 GA | Remington | TSS #7 Tungsten Shot 3" | 5rd Box | $65 | In Stock |
12 GA | Winchester | HV Steel Shot 2 3/4 #6 | 25rd Box | $17 | In Stock |
12 GA | Rio | 1 1/8oz Slugs, Low Recoil | 80rd Case | $90 | In Stock |
12 GA | Rio | 00 Buckshot | 80rd Case | $85 | In Stock |
12 GA | PPU | 00 Buckshot | 10rd Box | $12 | In Stock |
20 GA | Browning | TSS Turkey 3" #7/9 Shot | 5rd Box | $38.50. | In Stock |
20 GA | Remington | #3 Buckshot | 5rd Box | $10 | In Stock |
20 GA | Winchester | Lead #7.5 | 25rd Box | Out of Stock | Out of Stock |
20 GA | Winchester | Double-X Turkey Load 3" #5 Shot | 10rd Box | $20 | In Stock |
20 GA | Winchester | 3/4oz Slug | 5rd Box | $8 | In Stock |
28 GA | Federal Upland Steel | #7 Shot | 25rd Box | $34 | In Stock |
28 GA | Brenneke | 5/8oz Slug | 5rd Box | $16.50 | In Stock |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABL & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed
