RIMFIRE
Caliber | Brand | Type | Quantity | Price |
---|---|---|---|---|
Updated 04/24/2024 | ||||
17 WIn Super Mag | Winchester | 25gr 2600 FPS | 50rd Box | $30 |
17 Mach 2 | Hornady | 17gr V-MAX | 50rd Box | $14 |
17 HMR | CCI | 17gr Poly Tip 2550FPS | 50rd Box | $20 |
22 Short | CCI | 27gr Copper Plated HP 1105 FPS | 100rd Box | Out of Stock |
22 Quiet | CCI | 40gr Lead Round Nose | 50rd Box | $8 |
22LR | CCI | Stinger 32gr Varmint | 50rd Box | Out of Stock |
22LR | CCI | 40gr CPRN Mini-Mags | 500rd Box | $50 |
22LR | CCI | Quiet 40gr Segmented | 50rd Box | $13.50. |
22WMR | CCI | 40gr Maxi-Mag Varmint | 50rd Box | $19 |
22WMR | Hornady | 30gr | 50rd Box | $20 |
22LR | Winchester M-22 | 40gr 1255 FPS Target and Plinking | 500rd Box | $50 |
Centerfire Pistol
Caliber | Brand | Type | Quantity | Price |
---|---|---|---|---|
Updated 05/13/2024 | ||||
22 TCM | Armscor | JHP 40gr | 50rd Box | $32 |
5.7x28 | Federal | 40gr FMJ | 50rd Box | $42 |
5.7x28 | FN | 40gr V-MAX | 50rd Box | $38 |
7.62 Nagant | PPU | 98gr FPJ | 50rd Box | $28 |
30 Super Carry | Blazer | 115gr FMJ | 50rd Box | $32 |
30 Super Carry | Federal | 100gr HST-HP | 20rd Box | $35 |
32 S&W Long | Magtech | 98gr LWC | 50rd Box | $35 |
25 Auto | PMC | 50gr FMJ | 50rd Box | $30 |
25 Auto | Hornady | 35gr XTP | 25rd Box | $30 |
32 Auto | PMC | 71gr FMJ | 50rd Box | $30 |
32 Auto | PMC | 60gr JHP | 50rd Box | $30 |
38 S&W | PPU | LRN 145gr | 50rd Box | $35 |
32 H&R Mag | Bullseye | 96gr Cowboy Load | 50rd Box | $45 |
380 Auto | PMC | 90gr FMJ | 50rd Box | $28 |
380 Auto | Hornady Critical Defense | 80gr FTX | 25rd Box | $32 |
380 Auto | Liberty Defense | 50gr 1500 fps | 20rd Box | $40 |
9mm | Remington | 115gr FMJ | 50rd Box | $22 |
9mm | Liberty Defense | 72gr 1720 fps | 20rd Box | $40 |
9mm | Liberty Defense | 50gr 2040 fps | 20rd Box | $40 |
9mm | Hornady Critical Defense | 115gr FTX | 25rd Box | $32 |
9mm | Hornady American Gunner | 124gr XTP | 25rd Box | $28 |
9mm | Hornady Critical Duty | 135gr Flex Lock | 25rd Box | $32 |
9mm | Hornady Drit Def Light | 100gr FTX | 25rd Box | $30 |
9mm | Winchester | 115gr FMJ | 200rd Box | $80 |
9mm | Remington | 115gr FMJ | 500rd Case | $185 |
38 Special | Federal | 110gr JHP | 20rd Box | $32 |
38 Special | PMC | 132 FMJ | 50rd Box | $30 |
38 Special | Liberty | 50gr Hollow Points | 20rd Box | $40 |
38 Special | Republic | 158gr FMJ-FP | 1000rd Box | $565 |
38 Super +p | PMC | 130gr FMJ | 1000rd Box | $625 |
357 Mag | PMC | 158gr JSP | 50rd Box | $40 |
357 Mag | Liberty | 50gr Hollow Points | 20rd Box | $45 |
357 Mag | HSM Bear Load | 180gr Lead RNFP Gas Check | 50rd Box | $65 |
9mm Makarov | PPU | 93gr FMJ | 50rd Box | $35 |
10mm Auto | Federal | 180gr FMJ | 50rd Box | $30 |
40 S&W | Remington | 155gr JHP | 50rd Box | $45 |
40 S&W | PMC | 165gr FMJ | 50rd Box | $28 |
40 S&W | PMC | 180gr FMJ | 50rd Box | $26 |
40 S&W | CCI IND | 180gr FMJ | 500rd Box | $250 |
44 Rem Mag | PMC | 180gr JHP | 25rd Box | $40 |
44 Rem Mag | PMC | 240gr TCSP | 25rd Box | $42 |
45ACP | Hornady American Gunner | 185gr XTP | 20rd Box | $30 |
45ACP | Liberty | 78gr 1900 FPS | 20rd Box | $45 |
45ACP | PMC | 230gr FMJ | 1000rd Case | $500 |
45ACP | CCI IND | 230gr FMJ | 500rd Box | $285 |
45 Colt | Liberty | 78gr HP | 20rd Box | $46 |
45 Colt | Bullseye | 250gr LRNFP | 50rd Box | $45 |
Centerfire Rifle
Caliber | Brand | Type | Quantity | Price |
---|---|---|---|---|
Updated 04/24/2024 | ||||
223 Rem | Fiocchi | 69gr BTHP | 20rd Box | $22 |
223 Rem | Fiocchi | 77gr BTHP | 20rd Box | $23 |
5.56 | PMC X-TAC | 55gr FMJ-BT | 20rd Box | $15 |
5.56 | Winchester | M855 62gr FMJ-GT | 150rd Box | $175 |
5.56 | Winchester | M855 62gr FMJ-GT | 600rd Case | $600 |
5.56 | PPU | M193 FMJ BT | 1000rd Can | $675 |
6.5 Creedmoor | Hornady American Whitetail | 129gr Interlock | 20rd Box | $32 |
6.5 Creedmoor | Hornady Match | 140gr ELD-M | 20rd Box | $42 |
6.5 Creedmoor | Hornady Match | 140gr ELD-M | 200rd Box | $400 |
6.5 Creedmoor | Hornady Match | 143gr ELD-X | 200rd Box | $495 |
6.5 Creedmoor | Hornady Precision Hunter | 143gr ELD-X | 20rd Box | $52 |
6.5 Creedmoor | Hornady Match | 140 gr ELD-M | 100rd Case | $215 |
6.5 Creemoor | Hornady Precision Hunter | 143gr ELD-X | 100rd Case | $255 |
6.5x55 Swedish | PPU | 139gr FMJ-BT | 20rd Box | $33 |
270 Win | PPU | 150gr SP | 20rd Box | $34 |
6.8mm SPC | S&B | 110gr FMJ | 20rd Box | $30 |
7mm Mauser | PPU | 139gr SP | 20rd Box | $30 |
7.5x55 Swiss | PPU | 174 gr FMJ BT | 20rd Box | $35 |
30 Carbine | PPU | 110gr FMJ RN | 50rd Box | $45 |
300 Blackout | PPU | 125gr FMJ | 20rd Box | $21 |
30-30 Win | PPU | 150gr FSP | 20rd Box | $35 |
308 Win | Hornady American Whitetail | 165gr Interlock | 20rd Box | $32 |
308 Win | Hornady American Whitetail | 150gr Interlock | 20rd Box | $32 |
308 Win | PMC X-Tac | 147gr FMJ-BT | 20rd Box | $26 |
30-06 | Remington | 150gr Core-Lokt Tipped | 20rd Box | $45 |
30-06 | Federal Fusion | 150gr BSP | 20rd Box | $38 |
30-06 | Greek HXP Ball M2 | Greek HXP Ball M2 | 20rd Box | $45 |
30-06 | PPU | 150gr FMJ, For M1 Garand | 20rd Box | $33 |
300 Win Mag | Federal | 150gr Jacketed Soft Point | 20rd box | $42 |
7.62x39 | Barnaul | 123gr FMJ | 700rd Spam Can | $425 |
7.62x39 | Wolf | 123gr FMJ | 20rd Box | $16.50. |
8x57 JS | S&B | 196gr FMJ | 20rd Box | $38 |
303 British | Surplus with Stripper Clips | 5rd Stripper Clip | $12 | |
303 British | PPU | 174gr FMJ-BT | 20rd Box | $35 |
7.62x54R | PPU | 182gr FMJ BT | 20rd Bag | $33 |
8mm Mauser | Yugoslavian Surplus in Box | 15rd Box | $20 | |
350 Legend | Winchester | 145gr FMJ | 20rd Box | $18 |
444 Marlin | Hornady | 265gr FTX | 20rd Box | $55 |
450 Bushmaster | Hornady Custom | 250gr FTX | 20rd Box | $40 |
450 Bushmaster | Hornady Black | 250gr FTX | 20rd Box | $45 |
45-70 | Hornady Leverevolution | 250gr Monoflex | 20rd Box | $60 |
50 BMG | Hornady | 750gr A-Max | 10rd Box | $90 |
50 BMG | PMC | 660gr FMJ-BT | 10rd Box | $50 |
Shot Shells
Gauge | Brand | Type | Quantity | Price |
---|---|---|---|---|
Updated 04/24/2024 | ||||
12 GA | Federal 3rd Degree | #5/6/7 3.5" | 5rd Box | $35 |
12 GA | Remington AccuTip | 385gr Sabot Slug | 5rd Box | $25.00 |
12 GA | Remington | 2 3/4" #8 Shot | 250rd Case | $100.00 |
12 GA | Fiocchi | Rubber Baton | 10rd Box | $25 |
12 GA | Fiocchi | 1 1/8oz #7.5 Shot | 250rd Case | $100 |
12 GA | Hornady | 300gr SST Slug | 5rd Box | $20 |
12 GA | Winchester | HV Steel Shot 2 3/4 #6 | 25rd Box | $17 |
12 GA | Winchester | 00 Buck 2 3/4" | 5rd Box | $8 |
12 GA | Rio | 1 1/8oz Slugs, Low Recoil | 80rd Case | $90 |
12 GA | Rio | 00 Buckshot | 80rd Case | $85 |
12 GA | PPU | 00 Buckshot | 10rd Box | $12 |
20 GA | Remington | Accutip 2 3/4" | 5rd Box | $35 |
20 GA | Browning | TSS Turkey 3" #7/9 Shot | 5rd Box | $38.50. |
20 GA | Remington | #3 Buckshot | 5rd Box | $10 |
20 GA | Winchester | Double-X Turkey Load 3" #5 Shot | 10rd Box | $20 |
20 GA | Winchester | 3/4oz Slug | 5rd Box | $8 |
28 GA | Federal Upland Steel | #6 Shot | 25rd Box | $20 |
28 GA | Brenneke | 5/8oz Slug | 5rd Box | $16.50 |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABL & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed