Cash Only
New Shotguns
| Manufacturer | Model | Caliber | Price | Notes |
| Updated 06/23/2026 | ||||
| Beretta | A300 | 12 GA | $1,100 | 5+1, 3″ Chamber, Mobil Choke, Black |
| Beretta | 1301 | 12 GA | $1,700 | Black, 6+1, No Choke |
| CZ | Drake O/U ODG | 12 GA | $900 | |
| CZ | Drake O/U Black | 20 GA | $800 | |
| CZ | Hammer Coach | 12 GA | $1,100 | SxS, External Hammers, 20″ Barrel |
| IWI | TS12 | 12 GA | $1500 (Out of Stock) | |
| Kel-Tec | KS7 | 12 GA | $550 | 6+1 3″, 7+1 2 3/4″, 10+1 1.75″ |
| Kel-Tec | KSG | 12 GA | $750 | Black |
| Maverick | 88 | 12 GA | $325 | Rifled Barrel |
| Maverick | 88 | 12 GA | $300 | 5+1, 31008 |
| Maverick | 88 | 12 GA | $300 | Black, 7+1 |
| Maverick | 88 | 12 GA | $310 | FDE, 7+1 |
| Maverick | 88 Security | 12 GA | $300 (Out of Stock) | 20″ Barrel 7+1, 31080 |
| Maverick | 88 Security | 12 GA | $300 | 18.5″ Barrel, Pistol Grip, 32204 |
| Maverick | 88 Cruiser | 20 GA | Out of Stock | 18.5″ Barrel, Pistol Grip, 31008 |
| Mossberg | 935 | 12 GA | $925 | Camo |
| Mossberg | 500 Cruiser | 20 GA | $450 | Lipseys Exclusive, Pistol Grip, Heatshield, 50138 |
| Mossberg | 835 | 12 GA | $675 | 24″ Turkey Barrel, 24″ Rifled Barrel, Mossy Oak, 3.5″ |
| Mossberg | Thunder Ranch Tac Edition | 12 GA | $1,300 | 8+1 |
| Mossberg | 940 Pro | 12 GA | $1,400 | W/ Holosun 7+1 |
| Mossberg | 990 After Shock | 12 GA | $1,100 | 5+1, 83002 |
| Mossberg | 500 | 12 GA | $500 | Lipseys Exclusive, Pistol Grip, Heatshield, 50588 |
| Mossberg | 590A1 | 12 GA | $890 | 6+1, 50767 |
| Mossberg | 590A1 | 12 GA | $840 | 8+1, 51663 |
| Mossberg | 590A1 | 12 GA | $795 | Bayonet Lug, 8+1, 51660 |
| Mossberg | 590A1 | 12 GA | $765 | 6+1, 50765 |
| Mossberg | 590A1 | 12 GA | $800 | 8+1, MLOK Pump, 50768 |
| Mossberg | 590 Security | 410 Bore | $540 Out of Stock | 50700 |
| Mossberg | 590 Flex Tactical | 12 GA | $710 | 6+1, Adjustable Stock, 50691 |
| Mossberg | 590 Nightstick | 12 GA | $650 | Talo Adition, 50633 |
| Mossberg | 590 | 12 GA | $540 | 6+1, 50697 |
| Mossberg | 590 SPX | 12 GA | $860 | 6+1, Xtra Pistol Grip, Adjustable Stock, 50696 |
| Mossberg | 590 | 12 GA | $540 | Shockwave Grip, 18.5″ Barrel |
| Mossberg | 590 | 12 GA | $540 | 6+1, 50778 |
| Mossberg | 590 | 12 GA | $710 | Flex, Pistol Grip, Adjustable Stock, 8+1, 50695 |
| Mossberg | 590 | 20 GA | $535 | Black 6+1, 50968 |
| Mossberg | 590 | 20 GA | $580 | 8+1, Ghost Ring Sights, Black, 50699 |
| Mossberg | 590 Persuader | 12 GA | $560 | Heatshield, Ghost Ring Sights, 9 Shot, 50694 |
| Mossberg | 590 | 12 GA | $585 | Heatshield, Ghost Ring Sights, 9 Shot, 50693 |
| Mossberg | 590 Cruiser | 12 GA | $540 | Breacher Muzzle Device, 50697 |
| Mossberg | 590 Chainsaw | 12 GA | $650 | Breacher Muzzle Device, Chainsaw Handle, 50692 |
| Mossberg | 590 Marine | 12 GA | $800 | 8+1, 20″ Barrel |
| Mossberg | 590 | 12 GA | Out of Stock | MLOK |
| Mossberg | 590 Retro | 12 GA | Out of Stock | |
| Mossberg | 590S | 12 GA | $675 | Optics Ready, 5+1 – 9+1 |
| Mossberg | 590S | 12 GA | $975 | Gray Magpul w/ Holosun |
| Mossberg | 500 Combo Home Def/ Deer | 12 GA | $600 | |
| Stevens | 320 | 20 GA | $275 | |
Used Shotguns
| Manufacturer | Model | Caliber | Price | Notes |
| Updated 06/15/2026 | ||||
| Akkar Samco | 300 CY | 20 GA | $150 | |
| ATI | Cavalry SXE | 12 GA | $400 | |
| Beretta | 1301 | 12 GA | $1,750 | NOS |
| Browning | Invector BPS | 12 GA | $475 | |
| FN | P-12 | 12 GA | $200 | |
| Ithaca | Model 37 | 12 GA | $1,000 | Silver Cerakote |
| Iver Johnson | Champion | 410 | $125 | |
| Kral Tristar | Raptor | 12 GA | $200 | |
| Marlin | 550 | 12 GA | $120 | 1 Mag |
| Mossberg | 500A | 12 GA | $400 | Vent Cant Rifled Barrel |
| Mossberg | 173 | 410 | $100 | |
| Remington | 870 | 12 GA | $900 | Black Hogue Set, 8+1, 9+1 |
| Remington | 31 H | 12 GA | $250 | |
| Smith and Wesson | 1000M | 12 GA | $350 | |
| Stevens | 58 | 12 GA | $125 | |
| Winchester | 1400 | 20 GA | $250 | |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed