Shotguns
Cash Preferred
New Shotguns
Manufacturer | Model | Caliber | Price | Notes | SN | |
---|---|---|---|---|---|---|
Updated 04/08/2025 | ||||||
Beretta | A300 | 12 GA | $1,100 | 5+1, 3" Chamber, Mobil Choke, Black | ||
Beretta | 1301 | 12 GA | $1,700 | Black, 6+1, No Choke | ||
Beretta | 1301 | 12 GA | $1,800 | Black, 7+1, No Choke | ||
CZ | Drake O/U ODG | 12 GA | $900 | |||
CZ | Drake O/U Black | 20 GA | $800 | |||
CZ | Hammer Coach | 12 GA | $1,100 | SxS, External Hammers, 20" Barrel | ||
IWI | TS12 | 12 GA | $1,500 | LH, Black | ||
Kel-Tec | KS7 | 12 GA | Out of Stock | |||
Kel-Tec | KSG | 12 GA | $750 | Black | ||
Maverick | 88 | 12 GA | $300 | Black, 7+1 | ||
Maverick | 88 | 12 GA | $310 | FDE, 7+1 | ||
Maverick | 88 PG | 12 GA | $300 | |||
Mossberg | 835 | 12 GA | $675 | 24" Turkey Barrel, 24" Rifled Barrel, Mossy Oak, 3.5" | ||
Mossberg | Thunder Ranch Tac Edition | 12 GA | $1,300 | 8+1 | ||
Mossberg | Youth Silver Reserve | 20 GA | $750 | SRB0002364 | ||
Mossberg | 940 Pro | 12 GA | $1,400 | W/ Holosun 7+1 | ||
Mossberg | 940 JM Pro | 12 GA | $1,350 | Not Camo, 9+1 | ||
Mossberg | 590 Flex Tactical | 12 GA | $710 | 8+1, Adjustable Stock, 50695 | ||
Mossberg | 590 | 20 GA | $535 | Black 6+1, 50968 | ||
Mossberg | 590 | 20 GA | $580 | 8+1, Ghost Ring Sights, Black, 50699 | ||
Mossberg | 590 | 12 GA | $560 | Black, Heat Shield, 8+1, 50694 | ||
Mossberg | 590 Chainsaw | 12 GA | $650 | |||
Mossberg | 590 Marine | 12 GA | $800 | 8+1, 20" Barrel | ||
Mossberg | 590 | 12 GA | Out of Stock | MLOK | ||
Mossberg | 590 Retro | 12 GA | $680 | |||
Mossberg | 590S | 12 GA | $675 | Optics Ready, 5+1 - 9+1 | ||
Mossberg | 590S | 12 GA | $975 | Gray Magpul w/ Holosun | ||
Mossberg | 500 Deer/Field Combo | 20 GA | $800 | |||
Mossberg | 500 Combo Home Def/ Deer | 12 GA | $550 | |||
Savage | 212 | 12 GA | $550 | |||
Stevens | 320 | 20 GA | $275 | 212405G | ||
Stevens | 301 Turkey | 20 GA | $220 | Single Shot |
Used Shotguns
Manufacturer | Model | Caliber | Price | Notes | SN | |
---|---|---|---|---|---|---|
Updated 05/07/2025 | ||||||
Ithaca | Model 37 | 12 GA | $1,000 | Silver Cerakote | ||
JC Higgins | 583.22 | 20 GA | $100 | |||
Mossberg | 835 | 12 GA | $350 | 2 3/4- 3 1/2 Chamber | ||
Remington | 870 | 12 GA | $900 | Black Hogue Set, 8+1, 9+1 | ||
Remington | 870 | 16 GA | $400 | |||
Remington | 870 Express Magnum | 12 GA | $600 | B790797M | ||
Sears Roebuck and CO | Slug Model | 12 GA | $200 | 2 3/4"- 3" | ||
Stevens? Maybe? | 94b | 12 GA | $125 |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed
