NEW SEMI AUTO RIFLES
UPDATED(11/15/2026)
| MANUFACTURER | MODEL | CALIBER | PRICE | NOTES |
| KEL TEC | SU-16 CA | 5.56X45MM | $850 | 16″ BARREL, 2X 10RD MAGS |
| RUGER | 10/22 TRUMP EDITION | 22 LR | $400 | TRUMP 47 EDITION |
| RUGER | 10/22 | 22 LR | SALE $480 (WAS $600) | MAGPUL STOCK, ENHANCED SIGHTS, TAKE DOWN |
| RUGER | 10/22 | 22 LR | $550 | POLY STOCK, TAKEDOWN |
| RUGER | MINI-14 | 5.56 | $1,300 | PAINTED (SPECKLED?) WOOD STOCK, BLACK FINISH |
| SPRINGFIELD ARMORY | M1A TANKER | 308 | $2,200 | 16.25″ BARREL, WOOD STOCK |
| SPRINGFIELD ARMORY | M1A SCOUT SQUAD | 308 | $2,100 | 18″ BARREL, BLACK SYNTH STOCK |
| SPRINGFIELD ARMORY | M1A SOCOM | 308 | $2,200 | 16.25″ BLACK SYNTHETIC STOCK |
| SPRINGFIELD ARMORY | M1A | 308 | $2100 (OUT OF STOCK) | 22″ BARREL, LOADED, BLACK SYNTH STOCK CA |
| SPRINGFIELD ARMORY | M1A | 308 | $2,100 | 22″ BARREL, LOADED, WOOD STOCK CA |
| SPRINGFIELD ARMORY | M1A | 308 | $1,800 | 22″ BARREL, FDE SYNTH STOCK CA |
| SPRINGFIELD ARMORY | M1A | 308 | $1,800 | 22″ BARREL, BLACK SYNTH STOCK |
NEW BOLT/ PUMP & LEVER ACTION RIFLES
UPDATED (11/15/2026)
| MANUFACTURER | MODEL | CALIBER | PRICE | NOTES |
| CHRISTENSEN ARMS | 14 | 6.5 CREEMOOR | $1,100 | |
| HENRY | H009BGL | 30-30 | $1,125 | |
| HENRY | BIG BOY ALL WEATHER | 357 MAG | $1,250 | |
| KSA | MINI MOSIN | 22 LR | $400 | |
| MARLIN | 1895 TRAPPER | 45-70 | $1,550 | MAGPUL FURNITURE |
| MARLIN | 1894 CLASSIC | 44 MAG | $1,200 | 20.25″ BARREL, BLACK/WALNUT |
| MARLIN | 1894 GUIDE GUN | 357 MAG | $1,300 | 18.63″ BARREL, BLACK/ BLACK LAMINANT |
| MARLIN | 1894 CLASSIC | 357 MAG | $1,200 | 18.63″ BARREL, BLACK/ WALNUT |
| MOSSBERG | NIGHT TRAIN | 300 WIN MAG | $925 | SCOPE, BIPOD, GREEN POLY STOCK |
| MOSSBERG | NIGHT TRAIN | 308 | $925 | SCOPE, BIPOD, GREEN POLY STOCK |
| ROSSI | GALLERY | 22 LR | $275 | |
| ROSSI | R92 TRAPPER | 30-30 | $750 | TRAPPER, 16.5″ BARREL, WOOD |
| ROSSI | R92 | 45 COLT | $800 | LARGE LOOP, BLACK, 16″ BARREL |
| ROSSI | R95 | 30-30 | $1,000 | TRIPLE BLACK, 16.5″ BARREL |
| RUGER | M77 HAWKEYE | 7MM PRC | $1,700 | FTW HUNTER, ASK US FOR AMMO! |
| RUGER | AMERICAN | 308 WIN | $850 | MAGPUL STOCK, BULL BARREL |
| RUGER | AMERICAN | 223 REM | $800 | TAKES AR MAGS, SCOPE |
USED SEMI AUTO RIFLES
UPDATED (11/15/2026)
| MANUFACTURER | MODEL | CALIBER | PRICE | NOTES |
| BERETTA LITHGOW | FKF (M1 GARAND) | 30-06 | $2,600 | DANISH CONTRACT, 1955 |
| CENTURY ARMS | VSKA | 7.62X39MM | $1,250 | FIX MAG AK FDE MAGPUL FURNITURE |
| CHIAPPA | M1-9 | 9MM | $750 | X5 10RD MAGS, RED DOT, TAKES BERETTA MAGS |
| DARK STORM IND | DS-15 | 5.56X45MM | $700 | FIXED MAG, OD GREEN, 16.5″, TRYBE RED DOT, LIGHT |
| IMI ACTION ARMS, LTD | UZI B | 9MM | $3,000 | ORIGINAL SOFT CASE, 2X MAGS, FAUX SUPPRESSOR |
| MARLIN | 89C | 22 LR | $100 | 1X MAG, 22″, “AS IS” |
| NORINCO | SKS | 7.62X39MM | $1,300 | PREBAN, TAKES AK MAGS |
| NORINCO | ATD 22 (TAKEDOWN) | 22 LR | $375 | ORIGINAL BOX |
| REMINGTON | 742 DELUX | 308 WIN | $400 | X2 MAGS |
| REMINGTON | 742 | 30-06 | $400 | 22″, 1X MAG |
| REMINGTON | 742 CARBINE | 30-06 | $500 | 18.5″, SCOPE, 1X MAG |
| RUGER | PC CARBINE | 9MM | $600 | X1 MAG, BOX |
| RUGER | 10/22 TAKEDOWN | 22 LR | $500 | CASE, X2 MAGS |
| P.A.W.S. INC. | ZX8 | 45ACP | $3,000 | ORIGINAL BOX, REAR PREBAN STERLING CLONE |
| PTR INDUSTRIES | PTR 32 | 7.62X39MM | $1,200 | OG CASE, CETME WOOD STOCK, LPVO, TAC LIGHT, 5X MAGS |
| SPRINGFIELD ARMORY | M1A SOCOM16 | 308 | $1,600 | VERY CLEAN |
| SPRINGFIELD ARMORY | M1 GARAND | 30-06 | $3,000 | DANISH LEND LEASE |
USED BOLT/ PUMP & LEVER ACTION RIFLES
(UPDATED 11/15/2026)
| MANUFACTURER | MODEL | CALIBER | PRICE | NOTES |
| HENRY | H003T | 22 LR | $575 | |
| HENRY | GOLDEN BOY | 45 COLT | $850 | |
| HENRY | H010 “PROVIDER RIFLE” | 45-70GOVT | $700 | FACTROY BOX, 18.5″ |
| IVER JOHNSON | 2-X | 22 S,L&LR | $80 | 24″ SINGLE SHOT, “AS IS” MILD RUST |
| J.C. HIGGINS | 10316 | 22 S,L&LR | $80 | 24″ NO MAG “AS IS” |
| J.C. HIGGINS | 103,18 | 22 S,L&LR | $50 | 24″ SINGLE SHOT “AS IS” |
| J STEVENS | 14 1/2 “LITTLE SCOUT” | 22LR | $60 | 20″ SINGLE SHOT “AS IS” RUST & NEEDS PARTS |
| MARLIN | 100G | 22 S,L&LR | $150 | 22″ SINGLE SHOT |
| MARLIN | 336RC | 35 REM | $675 | AMITYVILLE HORROR MODEL AND CALIBER |
| MARLIN | 336 100TH ANNIV. | 35 REM | $900 | 100TH ANNIVERSARY EDITION MODEL |
| MARLIN | 336 | 30-30 | $700 | 1978 |
| MARLIN | 336 TRAPPER | 30-30 | $1,200 | FACTORY BOX, VERY CLEAN STAINLESS |
| REMINGTON | 121 | 22 S,L&LR | $120 | “AS IS” RUSTY/PROJECT GUN |
| REMINGTON | TARGET MASTER | 22 S,L&LR | $100 | 27″ SINGLE SHOT |
| REMINGTON | 700 | 300 WIN MAG | $1,000 | SCOPE, SLING, STAINLESS |
| REMINGTON | 514 | 22 S,L&LR | $150 | SINGLE SHOT BOLT ACTION |
| RUGER | M77 | 7MM REM MAG | $500 | SCOPE, SLING |
| SAVAGE | AXIS | 223 REM | $275 | CAMO STOCK |
| WEATHERBY | VANGUARD | 223 | $500 | |
| WINCHESTER | 1890 | 22 SHORT | $400 | PUMP ACTION, 1892 |
| WINCHESTER | 94 | 30-30 | $750 | 20″, PRE ’64 MFD:1958 |
| WINCHESTER | 94 | 32 WS | $500 | 20″, PRE ’64 MFD:1949 |
| WINCHESTER | 94AE | 30-30 | $600 | 20″, SLING, SCOPE BASE PICRAILS |
| WINCHESTER | 94AE | 45 COLT | $1,000 | HAS SADDLE RING |
| WINCHESTER | 70 SAFARI | 416 REM MAG | $1,500 | 20RD BOX OF BARNES 400GR TSX FB (WORTH $175), SLING |
| WINCHESTER | 70 SAFARI | 458 WIN MAG | $1,500 | 20RD BOX OF BARNES 450GR TSX FB (WORTH $175), SLING |
USED MIL SURP RIFLES (NON SEMI AUTO)
(UPDATED 11/15/2026)
| MANUFACTURER | MODEL | CALIBER | PRICE | NOTES |
| BSA ENFIELD | NO III | 303 BRIT | $350 (WAS $400) | SPORTERIZED, MADE IN 1912 |
| BSA | SHT LE III (ENFIELD) | 303 BRIT | $150 | “AS IS” RUSTY/PROJECT GUN, PARTS GUN |
| BNZ | 98 | 8MM MAUSER | $900 (WAS $1000) | |
| CHINA ICWS | T-53 | 7.62X54R MM | $500 (WAS $600) | |
| CHINA | 53 | 7.62X54R MM | $575 | |
| EDDYSTONE | 1917 | 30-06 | $250 | 24.5″, WWI/WWII, SPORTERIZED |
| GERMAN | 98 | 8MM MAUSER | $200 | “AS IS” RUSTY/PROJECT GUN, WWII, SPORTERIZED |
| IO FINNISH VKT | M39 | 7.62X54R MM | $1,000 | |
| LOEWE CHILLEAN | 1895 MAUSER | 7X57MM | $200 | 25″, SPORTERIZED |
| YUGO | M48 | 8MM MAUSER | $550 (WAS $700) | |
| ZASTAVA | FOXTROT M70 | 8X57 | $450 (WAS $500) |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed