Rifles
New Rifles
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 12/03/2024 | ||||
Christensen Arms | 14 | 6.5 Creemoor | $1,100 | |
FN | 16S | 5.56 | $3,500 | Black |
FN | 17S | 308 | $4,000 | FDE |
FN | 17S | 308 | $4,000 | Choccy Chip boooooiiii |
FN | 20S | 308 | $4,600 | Black |
FN | 249S | 5.56 | $11,000 | |
Henry | H009BGL | 30-30 | $1,125 | |
Henry | Big Boy H012CX | 45 Colt | $1,100 | X Model |
IWI | Tavor X-95 | 5.56 | $2,000 | Black |
IWI | Tavor X-95 | 5.56 | $2,000 | FDE |
IWI | Tavor X-95 | 5.56 | $2,000 | OD Green |
IWI | Tavor 7 | 308 | $2,000 | Black |
Kel-Tec | Sub-2000 Gen 3 | 9mm | $525 | Black |
Kel-Tec | Sub-2000 Gen 3 | 9mm | $550 | OR Green |
Marlin | 1895 Trapper | 45-70 | $1,550 | Magpul Furniture |
Marlin | 1894 | 357 Mag | $1,100 | Blued, Wood Stock |
Marlin | 1894 SBL | 357 Mag | $1,500 | |
Marlin | 336 | 30-30 | $1,400 | |
Mossberg | Patriot | 6.5 Creedmoor | $525 | Scope, Camo Stock |
Mossberg | Night Train | 300 Win Mag | $925 | Scope, Bipod, Green Poly Stock |
Mossberg | Night Train | 308 | $925 | Scope, Bipod, Green Poly Stock |
Rossi | Gallery | 22 LR | $325 | Black Poly |
Rossi | R92 Trapper | 30-30 | $900 | Traper, 16.5" Barrel |
Rossi | R92 | 357 Mag | $850 | Gold Accents, 20" Barrel |
Rossi | R92 | 357 Mag | $875 | Blued, Octagonal 24" Barrel |
Rossi | R92 | 45 Colt | $950 | Large Loop, Black, 16" Barrel |
Rossi | R95 | 30-30 | $1,200 | Triple Black, 16.5" Barrel |
Ruger | PC Carbine | 9mm | $875 | Black Stock |
Ruger | PC Carbine | 9mm | $825 | Gray Stock |
Ruger | Scout | 308 Win | $1,230 | Black, 16.25" |
Ruger | American | 308 Win | $850 | Magpul Stock, Bull Barrel |
Ruger | American | 223 Rem | $800 | Takes AR Mags, Scope |
Ruger | 10/22 | 22 LR | $600 | Magpul Stock, Enhanced Sights |
Ruger | 10/22 | 22 LR | $550 | Poly Stock, Takedown |
Ruger | 10/22 | 22 LR | $450 | Wood Stock, Scope |
Ruger | 10/22 | 22 LR | $500 | Hogue Stock, Heavy Barrel |
Ruger | 10/22 60th Anniversary | 22 LR | $550 | Poly Stock, Pic Rail, Beter Mag Release, Better Trigger |
Ruger | Mini-14 | 300 BLK | $1,225 | Black Poly Stock, Black Finish |
Ruger | Mini-14 | 5.56 | $1,325 | Black Poly Stock, Stainless Finish |
Ruger | Mini-14 | 5.56 | $1,200 | Black Poly Stock, Black Finish |
Ruger | Mini-14 | 5.56 | $1,300 | Wood Stock, Black Finish |
Ruger | Mini-14 | 5.56 | $1,300 | Painted (Speckled?) Wood Stock, Black Finish |
Sig | MPX | 9mm | $2,200 | Black |
Sig | MCX Spear | 7.62x51 | $4,500 | |
Smith and Wesson | M&P 15-22 | 22 LR | $525 | |
Smith and Wesson | 1854 | 45 Colt | $1,250 | Its a Lever Gat |
Smith and Wesson | FPC | 9mm | $700 | |
Springfield Armory | Hellion | 5.56 | $2,000 | Black |
Springfield Armory | Hellion | 5.56 | $2,000 | OD Green |
Springfield Armory | Hellion | 5.56 | $2,000 | FDE |
Springfield Armory | Hellion | 5.56 | $2,000 | Gray |
Springfield Armory | M1A Tanker | 308 | $2,200 | 16.25" Barrel, Wood Stock |
Springfield Armory | M1A Scout Squad | 308 | $2,000 | 18" Barrel, Black Synth Stock CA |
Springfield Armory | M1A Socom | 308 | $2,200 | |
Springfield Armory | M1A | 308 | $2,100 | 22" Barrel, Loaded, Black Synth Stock CA |
Springfield Armory | M1A | 308 | $2,100 | 22" Barrel, Wood Stock |
Springfield Armory | M1A | 308 | $2,100 | 22" Barrel, Wood Stock CA |
Springfield Armory | M1A | 308 | $1,800 | 22" Barrel, FDE Synth Stock CA |
Springfield Armory | M1A | 308 | $1,900 | 22" Barrel, Wood Stock CA |
Springfield Armory | M1A | 308 | $1,800 | 22" Barrel, Black Synth Stock |
Springfield Armory | M1A | 308 | $1,900 | 22" Barrel, Wood Stock |
Used Rifles
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 11/26/2024 | ||||
Carcano | M91 Sporterized | 6.5 Carcano | $325 | Sling |
Carcano | M91 Carbine | 6.5 Carcano | $275 | |
China | SKS "Security" | 7.62x39 | $950 | Chinese Security Forces Marked, Bayonet |
China | 53 | 7.62x54R | $600 | |
China | 53 | 7.62x54R | $575 | Bayoney |
CMMG | MK47 Dissent | 7.62x39 | $2,250 | |
CZ | Scorpion EVO 3 S1 | 9mm | $1,250 | x2 10rd Mags |
Eddystone | 1917 | 30-06 | $500 | Sporterized |
Erma | 98 | 8MM Mauser | $1,500 | Harder to find AX Code, 1940, Matching Steyr Barrel |
Harrington and Richardson | M1 Garand | 30-06 | $2,400 | |
Henry | H001M | 22 Mag | $500 | Ranger Point Precision Handguard |
Henry | H003T | 22LR | $575 | |
Ithaca | M-49 | 22 Mag but don't shoot it | $100 | Split barrel, pile of shit |
Marlin | 336CS | 30-30 | $850 | Clean |
Marlin | 100G | 22 LR | $100 | Cut Down Stock |
Marlin | 995 | 22 LR | $150 | |
Marlin | 99MI | 22 LR | $350 | Optic |
Marlin | 336RC | 35 Remington | $675 | Amityville Horror Model and Caliber |
Mossberg | 44US | 22 LR | $400 | |
Polish CAI | M44 | 7.62x54R | $750 | Bayonet |
Remington | 700 | 6MM | $675 | Sling, Scope |
Rock Island Arsenal | 1903 | 30-06 | $300 | Work in Progress |
Russia | M91/30 | 7.62x54R | $550 | |
Russia | M91/30 | 7.62x54R | $475 | |
Saur and Sohn | 98 | 8MM Mauser | $600 | "CE 43" Sporterized |
Springfield Armory | M1 Garand | 30-06 | $3,000 | Danish Lend Lease |
Steyr-Daimler Puch | AG/BNZ | 8MM Mauser | $1,500 | |
Taurus | R92 | 357 Mag | $675 | |
Winchester | 94AE | 45 Colt | $1,000 | Has Saddle Ring |
Yugo | M24/47 | 8MM Mauser | $650 | Bayonet |
Yugo | M48 | 8MM Masuer | $700 | |
Yugo | M48 | 8MM Mauser | $700 | |
Yugo | M48A | 8MM Mauser | $700 | |
Zastava | Foxtrot M70 | 8x57 | $450 |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed