SALES AND PROMOTIONS
UDATED (10/30/2026)
NEW FIREARM SALES AND PROMOTIONS
| MANUFACTURER | MODEL | CALIBER | PRICE | PROMOTION |
| BERETTA | 92FS BLACK (OUT OF STOCK) | 9MM | $750 (OUT OF STOCK) | 2X FREE MAGAZINES |
| BERETTA | 92FS INOX | 9MM | $950 | 2X FREE MAGAZINES |
| BERETTA | M9A4 CENTURIAN FDE | 9MM | $1,150 | 2X FREE MAGAZINES |
| MARLIN | TRAPPER (70912) | 45-70 | $1150 (WAS $1350) | $200 OFF |
| ROSSI | R92 TRIPLE BLACK | 45 COLT | $800 (WAS $950) | $150 OFF |
| ROSSI | R95 TRIPLE BLACK | 30-30 | $1000 (WAS $1200) | $200 OFF |
| ROSSI | GALLERY | 22 LR | $275 (WAS $325) | $50 OFF |
| ROSSI | R95 | 30-30 | $750 (WAS $900) | $150 OFF |
| SIG SAUER | P365 STANDARD OPTIC READY | 9MM | $560 | FREE STREAMLIGHT TLR-6 $100 VALUE |
| SIG SAUER | M17 P320 | 9MM | $625 (WAS $675) | $50 OFF |
| SIG SAUER | M18 P320 | 9MM | $625 (WAS $675) | $50 OFF |
| SPRINGFIELD ARMORY | M1A TANKER | 308 | $2000 (WAS $2200) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A SCOUT SQUAD | 308 | $1900 (WAS $2100) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A SOCOM | 308 | $2000 (WAS $2200) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A LOADED, BLACK SYNTH STOCK CA | 308 | $1900 (WAS $2100) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A LOADED, WOOD STOCK CA | 308 | $1900 (WAS $2100) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A FDE SYNTH STOCK CA | 308 | $1600 (WAS $1800) | 1X FREE MAGAZINE & $200 OFF |
| SPRINGFIELD ARMORY | M1A BLACK SYNTH STOCK | 308 | $1600 (WAS $1800) | 1X FREE MAGAZINE & $200 OFF |
USED FIREARM SALES AND PROMOTIONS
| MANUFACTURER | MODEL | CALIBER | PRICE | PROMOTION |
| BSA | ENFIELD NO III | 303 BRIT | $350 (WAS $400) | $50 OFF |
| CHINA | T53 (MOSSIN CARBINE) | 7.62X54R | $500 (WAS $600) | $100 OFF |
| GLOCK | 17 GEN 2 PD TRADE IN USED | 9MM | $550 (WAS $700) | 2X FREE MAGAZINES & $150 OFF |
| SIG SAUER | P226 W.GERMAN REFERBISHED POLY GRIPS | 9MM | $1000 (WAS $1100) | 2X FREE MAGAZINES & $100 OFF |
| SIG SAUER | P226 W.GERMAN REFERBISHED WOOD GRIPS | 9MM | $1000 (WAS $1150) | 2X FREE MAGAZINES & $150 OFF |
| YUGO | M48 | 8MM | $550 (WAS $700) | $150 OFF |
AMMUNITION SALES
| CALIBER | BRAND | TYPE | QUANTITY | PRICE | DISCOUNT |
| 22 HORNET | PPU | 45GR SP | 50RD BOX | SALE $40 (WAS $44) | $4.00 OFF |
| 380 AUTO | S&B | 92GR FMJ | 50RD BOX | SALE $22 (WAS $25) | $3.00 OFF |
| 40 S&W | CCI BLAZER | 180GR FMJ | 500RD BOX | SALE $210 (WAS $225) | $15.00 OFF |
| 7.62x39MM | BELOM BRASS CASE | 123GR FMJ-BT | 480RD BOX | SALE $290 (WAS $310) | $20.00 OFF |
| 308 WIN | PMC | 147GR FMJ-BT | 200RD CAN | SALE $200 (WAS $240) | $40.00 OFF |
| 308 WIN | PMC | 147GR FMJ-BT | 500RD BOX | SALE $525 (WAS $575) | $50.00 OFF |
| 35 REM | HORNADY LEVEREVOLUTION | 200GR FTX | 20RD BOX | SALE $45 (WAS $55) | $10.00 OFF |
| 410 BORE | HORNADY | 41 CAL FTX SLUG/TWO 35 CAL BALLS | 20RD BOX | SALE $25 (WAS $35) | $10.00 OFF |
| 20 GA | REMINGTON | 260GR SLUG ACCUTIP | 5RD BOX | SALE $25 (WAS $35) | $10.00 OFF |
| 12 GA | AGUILA | MINI-SLUG 7/8OZ | 25RD BOX | SALE $24 (WAS $30) | $6.00 OFF |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABL & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed