Uppers, Slides & Barrels
Brand | Model | Caliber | Price |
---|---|---|---|
Updated 04/11/2023 | |||
Barrel | Rival Arms Glock 22 | 9mm | $210 |
Barrel | Rival Arms Glock 43 | 9mm | $210 |
Barrel | Rival Arms Glock 23 | 9mm | $210 |
Barrel | JCS Glock Barrel G19 | 9mm | $140 |
Barrel | JCS Glock Barrel G43/43X | 9mm | $170 |
Barrel | Browning A5 Slug Barrel | 12ga | $350 |
Colt | Small Pin Upper HBAR, Triangle Upper | 5.56 | $850 |
Slide | Sig P320 FDE | N/A | $250 |
Slide | Glock 34 Gen 3 Custom RMR Ready (Complete) | 9mm | $600 |
Slide | Swenson G17 Gen 3 | N/A | $325 |
Slide | Glock 19 (Complete) | 9mm | $550 |
Slide | Live Free G17 Gen 3 | N/A | $340 |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABLe & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed