SHOTGUN SHELLS
UPDATED (10/26/2026)
| GAUGE | BRAND | TYPE | QUANTITY | PRICE |
| 410 | FEDERAL | 1/4OZ SLUG 2.5″ 1775FPS | 5RD BOX | $12 |
| 410 | FIOCCHI | 2.5″ #9 SHOT 1250 FPS | 25RD BOX | $20 |
| 410 | FIOCCHI | 2.5″ #8 SHOT 1250 FPS | 25RD BOX | $20 |
| 410 | HORNADY | CRIT DEF, 2.5″ | 20RD BOX | SALE $25 (WAS $35) |
| 12 GA | AGUILA | MINI-SLUGS 7/8OZ | 25RD BOX | SALE $24 (WAS $30) |
| 12 GA | REMINGTON | 2 3/4 ACCUTIP | 5RD BOX | $25 |
| 12 GA | REMINGTON | PREMIER TSS #7 SHOT TUNGSTEN | 5RD BOX | $65 |
| 12 GA SHORTY | FEDERAL | 1 3/4″ 1200FPS #4 BUCK | 10 SHELL BOX | $12.75 |
| 12 GA | FEDERAL | TRUBALL 1OZ. 1350 FPS | 5RD BOX | $10 OUT OF STOCK |
| 12 GA | FEDERAL | TRUBALL 1OZ. 1600 FPS | 5RD BOX | $10 OUT OF STOCK |
| 12 GA | REMINGTON GAMELOAD | #6 SHOT | 25RD BOX | $12 |
| 12 GA | FEDERAL STEEL | BB SHOT, 3″ 1450 FPS | 25RD BOX | $24 |
| 12 GA | FEDERAL 3RD DEGREE | #5/6/7 3.5″ | 5RD BOX | $35 |
| 12 GA | FEDERAL | 2 3/4″ #7.5 SHOT 1200 FPS | 250RD CASE | $100 |
| 12 GA | HORNADY | 300GR SST SLUG | 5RD BOX | $16 |
| 12 GA | HORNADY CRIT DEF | 2 3/4″ 00 BUCK | 10 SHELL BOX | $20 |
| 12 GA | WINCHESTER | 00 BUCK 2 3/4″ 1325 FPS | 5RD BOX | $8 |
| 12 GA | PPU | 00 BUCKSHOT 1200 FPS | 80RD CAN | $75 |
| 12 GA | PPU | 00 BUCKSHOT | 10RD BOX | $12 |
| 12 GA | PPU | 1OZ. SLUGS | 80RD CAN | $95 |
| 20 GA | PPU | 2 3/4IN 3/4 OUNCE | 25RD BOX | $24 |
| 20 GA | FEDERAL | 2 3/4″ 1200FPS #3 BUCK | 5RD BOX | $10 |
| 20 GA | FEDERAL | 2 3/4″ 1600FPS 3/4OZ SLUG, RIFLED | 5RD BOX | $8.50 |
| 20 GA | REMINGTON | ACCUTIP 3″ SLUG 260GR | 5RD BOX | $25 |
| 20 GA | REMINGTON | ACCUTIP 2 3/4″ 260GR | 5RD BOX | SALE $25 (WAS $35) |
| 28 GA | FEDERAL UPLAND STEEL | #6 STEEL SHOT | 25RD BOX | $34 |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABL & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed