Brand | Type | Status | Price |
---|---|---|---|
Updated 05/31/2024 | |||
Glock | Fixed Blade, Gray Handle/ Sheath | In Stock | $40 |
Glock | Fixed Blade, Green Handle/ Sheath | In Stock | $40 |
Glock | Fixed Blade, FDE Handle/ Sheath | In Stock | $40 |
Glock | Fixed Blade, BLK Handle/ Sheath | In Stock | $40 |
Hogue | X1- Micro Flip, Black Handle and Blade | In Stock | $125 |
Hogue/HK | Mini Incursion, Black Handle, Stainless Blade | In Stock | $260 |
Kershaw | Livewire | In Stock | $275 |
MASS ARMAMENT
FRIENDLY, KNOWLEDGEABL & PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed
