pistols
revolvers
All prices are cash prices. Cash preferred
New Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 12/02/2023 | ||||
Auto Ordnance | 1911A1 | 45 ACP | $675 | x1 Mag |
Auto Ordnance | 1911A1 | 45 ACP | $675 | Box |
Beretta | 92FS INOX | 9mm | $900 | x3 Mags |
Beretta | 92FS | 9mm | $675 | x3 Mags |
Beretta | M9A4 Centurion | 9mm | $1,100 | |
Bond Arms | MARW | 45 Colt/ 410 | Out of Stock | |
H&K | VP9 OD Frame | 9mm | $775 | x2 Mags |
H&K | VP9 FDE Frame | 9mm | $775 | x2 Mags |
H&K | VP9 FDE Frame, FDE Camo Slide | 9mm | $800 | x2 Mags |
H&K | VP9 Grey Frame OR | 9mm | $825 | x2 Mags |
H&K | VP9 Grey Frame, Grey Camo Slide | 9mm | $800 | x2 Mags |
H&K | VP9, Black Frame Green Camo Slide | 9mm | $800 | x2 Mags |
H&K | VP9 NS | 9mm | Out of Stock | |
H&K | VP9 | 9mm | $750 | x2 Mags |
H&K | VP9 Optics Ready Black | 9mm | Out of Stock | x2 Mags |
H&K | VP9 w/ Holosun | 9mm | $1,150 | |
H&K | P30S | 9mm | $800 | x2 Mags, Glow Sights |
H&K | P30SK | 9mm | Out of Stock | |
H&K | USP | 9mm | Out of Stock | |
Mossberg | MC2C | 9mm | $475 | Black Slide, x2 Mags |
Night Hawk | Chairman | 9mm | $4,299 | x2 Mags |
Rock Island Armory | M1911A1-FS | 45 ACP | $525 | x1 Mag |
Rock Island Armory | M1911A2-FS | 45 ACP | $575 | |
Rock Island Armory | M1911A1-MS | 45 ACP | $525 | x1 Mag, 4.25" |
Rock Island Armory | M1911 A1 | 45 ACP | $500 | 3.5" |
Ruger | MK IV Target | 22LR | $600 | x2 Mags |
Ruger | MK IV Hunter | 22LR | $850 | x2 Mags |
Ruger | LCR | 38 Special | $600 | 1.875" Barrel |
Ruger | LCR | 357 Mag | $700 | 1.875" Barrel |
Ruger | LCR | 327 Fed Mag | $700 | 1.875" Barrel |
Ruger | LCR | 9mm | $700 | |
Ruger | LCR-X | 22 Mag | $625 | 3" Barrel |
Ruger | LCR-X | 22 LR | $600 | 3" Barrel |
Ruger | LCR-X | 357 Mag | $700 | |
Ruger | Max-9 | 9mm | $510 | x2 Mags |
Ruger | SR1911 | 10mm | $1,100 | x2 Mags |
Ruger | SR1911 | 9mm | $1,000 | x2 Mags |
Ruger | SR1911 | 45 ACP | $1,000 | x2 Mags |
Ruger | SR1911 | 45 ACP | $1,050 | x2 Mags |
Ruger | SR1911 | 45 ACP | $1,000 | 5" x2 Mags |
Ruger | SR22 | 22LR | $500 | Black |
Ruger | SR22 | 22LR | $500 | Alloy Slide |
Ruger | SR22 | 22LR | $550 | Long Slide |
Ruger | Security-9 | 9MM | $425 | x2 Mags |
Ruger | GP-100 | 357 Mag | $850 | Stainless, 4.2" Barrel |
Ruger | GP-100 | 357 Mag | $825 | Black, 4.2" Barrel |
Ruger | GP-100 | 357 Mag | $850 | Stainless, 6" Barrel |
Ruger | GP-100 | 357 Mag | $825 | Black, 6" Barrel |
Ruger | SP101 | 357 Mag | Out of Stock | 2.25" Barrel |
Ruger | SP101 | 357 Mag | $775 | 3" Barrel |
Ruger | Wrangler Birdshead | 22LR | $235 | Black |
Ruger | Wrangler | 22LR | $220 | Silver |
Ruger | Wrangler | 22LR | $220 | Black |
Ruger | Wrangler | 22LR | $220 | Burnt Bronze |
Ruger | Wrangler | 22LR | $225 | 6.5" Barrel |
Ruger | Single Ten | 22LR | $800 | Stainless, Wood Grips |
Ruger | 57 | 5.7x28 | Out of Stock | |
Ruger | Vaquero | 357 Mag | $925 | Black |
Ruger | Vaquero | 45 Colt | $925 | Black |
Sig Sauer | 1911 STX | 45 ACP | $1,300 | Case, x2 8rd Mags |
Sig Sauer | P365 | 380 Auto | Now only $560! | Optic Ready, 2 Mags, Mag Loader, 100rds Range Ammo, 25rds HP |
Sig Sauer | P365 | 9mm | $550 | x2 Mags |
Sig Sauer | P365XL | 9mm | $675 | |
Sig Sauer | P365 Rose Edition | 9mm | $1,000 | x2 Mags, VaulTek Safe, Dummy Rounds, Mag Loader, Custom Box |
Sig Sauer | P320C | 9mm | $600 | |
Sig Sauer | M17 | 9mm | $675 | x3 Mags |
Sig Sauer | M18 | 9mm | Out of Stock | |
Sig Sauer | P226 MK25 | 9mm | $1,200 | |
Sig Sauer | P938 | 9mm | $700 | |
Sig Sauer | 938 Legion | 9mm | $800 | |
Sig Sauer | P320 X-Five Legion | 9mm | $1,000 | x3 Mags |
Smith and Wesson | BG380 | 380 Auto | $380 | |
Smith and Wesson | 43C | 22LR | $740 | |
Smith and Wesson | 25-15 | 45 Colt | $1,150 | |
Smith and Wesson | 29-10 | 44 Magnum | $1,350 | Engraved with Display Case |
Smith and Wesson | 60-15 | 357 Mag | $820 | |
Smith and Wesson | 66-8 | 357 Mag | $925 | 2.75" Barrel |
Smith and Wesson | 610-3 | 10MM | $1,100 | 3 Moon Clips |
Smith and Wesson | 637 | 38 Special +p | $525 | Rubber Grip |
Smith and Wesson | 637 | 38 Special +p | $625 | Wood Grip |
Smith and Wesson | 442 | 38 Special | $525 | Box |
Smith and Wesson | 642 | 38 Special +p | $525 | Black Grips |
Smith and Wesson | 638-3 | 38 Special | $500 | |
Smith and Wesson | 351 PD | 22 Mag | $825 | |
Smith and Wesson | 586 | 357 Mag | $950 | |
Smith and Wesson | 686-6 Plus | 357 Mag | $945 | 2.5" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $945 | 3" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $945 | 4" Barrel |
Smith and Wesson | M&P9 Shield EZ PC Silver | 9mm | $575 | x2 Mags |
Smith and Wesson | Shield EZ | 30 Super Carry | $500 | x2 Mags |
Smith and Wesson | Shield 45 | 45 ACP | Out of Stock | x2 Mags |
Smith and Wesson | SW22 Victory | 22 LR | Out of Stock | |
Smith and Wesson | Governor | 45 Colt, 410 | $900 | Stainless |
Smith and Wesson | Governor | 45 Colt, 410 | $950 | Black |
Springfield Armory | XD 45 | 45 ACP | $550 | Range Bag Package |
Springfield Armory | XD 45 | 45 ACP | $550 | Gear Up Kit, x5 Mags, Extra Range Bag |
Springfield Armory | 1911 | 45 ACP | $700 | |
Springfield Armory | Hellcat | 9mm | Out of Stock | x2 Mags, Optics Ready |
Springfield Armory | Hellcat Gear Up | 9mm | $600 | Gear Up Kit Inlcudes Range Bag, x5 Mags |
Taurus | G3CP | 9mm | $525 | Red Dot Sight, x2 Mags |
Taurus | G3C Talo | 9mm | $350 | x3 Mags |
Walther | Q5 Match | 9mm | $1,000 | x3 Mags |
Used Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 11/29/2023 | ||||
Beretta | 950BS | 25 ACP | $600 | 1 Mag |
Browning | 1910 | 32 ACP | $700 | Case, Manual, Mag |
Colt | Detective Special | 39 Special | $650 | Bobbed Hammer |
Colt | Detective Special | 38 Special | $475 | Mfg 1972 |
FEG CAI | P9R | 9mm | $700 | x1 Preban Mag, It's a Hi Power Clone |
FNH Browning | 1905 Pocket/Vest Pistol | 25ACP | $500 | x1 Mag |
Glock | 17 Gen 2 | 9mm | $700 | |
Glock | 17 Gen 2 | 9mm | $650 | Accepts G19 Mags, Covert Cut |
Glock | 17 Gen 2 | 9mm | $1,100 | Accepts G19 Mags, Covert Cut |
Glock | 17 Gen 2 | 9mm | $700 | x1 10rd Mag |
Glock | 20 Gen 2 | 10mm | $850 | |
Glock | 22 Gen 2 | 40 S&W | $800 | Two Tone Nickle Boron Slide |
Glock | 22 Gen 2 | 40 S&W | $550 | 10rd Mag |
Glock | 22 Gen 2 | 40 S&W | $600 | Box, x1 10rd Mag |
Glock | 23 Gen 2 | 40 S&W | $650 | 10rd Mag |
Glock | 24 RARE "C" Model | 40 S&W | $1,100 | 10rd Mag |
Glock | 26 Gen 2 | 9mm | $750 | 10rd Mag |
Glock | 27 Gen 2 | 40 S&W | $600 | |
Glock Frame | 23 Gen 2 | 40 S&W | $225 | |
Glock Frame | 27 Gen 3 | 40 S&W | $250 | |
High Standard | M-101 | 22 LR | $300 | x1 Mag |
IMI | Uzi Pistol | 9MM and 45 ACP | $6,000 | With Rare Factory Caliber Conversion Kit, 45ACP 10rd, 9MM 20rd |
Interarms Mauser | Parabellum | 9mm | $2,200 | NOS, 1970's American Eagle Luger |
H&K | P30 | 9mm | $700 | Case, x2 Mags |
H&K | USP Compact | 40 S&W/ 357 SIG | $650 | x2 Mags, Separate 357 SIG Barrel |
Ortiegs | 32 ACP | $400 | No Mag | |
Ortiegs | 32 ACP | $400 | x1 Mag | |
Ruger | NM Blavkhawk | 41 Magnum | $700 | |
Ruger | Security Six | 357 Mag | $650 | Made in 1974 |
Ruger | Single Six | 22 LR, Mag | $500 | 3 Screw, Case, Magnum and LR Cylinder |
Ruger | SR9c | 9mm | $400 | Case, x2 Mags |
Ruger | SR22 | 22LR | $450 | FDE Cerakote Slide, x3 Mags |
Ruger | MKIII 22/45 | 22LR | $300 | Box, x2 Mags |
Ruger | Match Champion GP100MC | 357 Mag | $950 | Box, x2 Speed Loaders |
Sig Sauer | P220 | 45 ACP | $750 | x4 Mags |
Sig Sauer | P220 | 45 ACP | $800 | Case, x4 Mags |
Sig Sauer | P226 | 9mm | $850 | Two Tone, Case, x1 Mags, Night Sights |
Sig Sauer | P226 | 40 S&W | $500 | West German |
Sig Sauer | P229 | 40 S&W | $650 | x2 10rd Mags, Case, Hogue Grip |
Sig Sauer | P250 | 40 S&W | $500 | x1 Mag |
Smith and Wesson | 17-3 | 22 LR | $750 | Hogue Grip |
Smith and Wesson | 29-3 | 44 Mag | $1,600 | Wood Grips |
Smith and Wesson | M&P 40 | 40 S&W | $$350 | Case, Holster, 3 Mags, Loader |
Smith and Wesson | M&P 9 | 9mm | $500 | Range Kit Case |
Smith and Wesson | Shield 9 | 9mm | $550 | x2 Mags, Crimson Trace, Apex Kit |
Smith and Wesson | SS 460 | 460 S&W Magnum | $1,425 | Case |
Smith and Wesson | SW1911SC | 45 ACP | $1,200 | Holster, x1 Mag |
Smith and Wesson | 37 "Chiefs Special" | 38 Special | $600 | |
Smith and Wesson | SW1911 | 45 ACP | $900 | Custom Coated, Magpul Grips |
Springfield Armory | 911 | 380 Auto | $500 | x3 Mags |
Walther | Q5 Match | 9mm | $700 | Case, x3 10rd Mags |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed
