pistols
revolvers
Cash Preferred
New Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 07/18/2025 | . | |||
Beretta | 92FS "Inox" | 9mm | $950 | |
Beretta | 92FS | 9mm | $750 | x3 Mags |
Beretta | M9A4 G | 9mm | $1,150 | 5.1" Barrel |
Beretta | M9A4 Centurion G | 9mm | $1,150 | 4.8" Barrel |
Bond Arms | MARW | 45 Colt/ 410 | $320 | |
Canik | METE MC9 | 9mm | $475 | x2 Mags, Holster |
Canik | METE MC9L | 9mm | $500 | x2 Mags, Holster |
Canik | METE MC9 LS | 9mm | $500 | x2 Mags, Holster |
Canik | METE SFT | 9mm | $500 | x2 Mags, Holster, FDE |
Canik | METE SFT | 9mm | $500 | x2 Mags, Holster, Black |
Canik | SFX Rival | 9mm | $665 | x2 Mags, Holster, Gold |
Canik | TP9SFX | 9mm | $550 | x2 Mags, Holster |
Canik | METE SFX | 9mm | $550 | x2 Mags, Holster, Black |
Canik | METE SFX | 9mm | $550 | x2 Mags, Holster, FDE |
Canik | TTI Combat | 9mm | $1,000 | Case, Lots of Goodies |
Colt | CS | 45 ACP | $1,050 | |
Colt | Gold Cup Trophy | 45 ACP | $1,699 | |
Colt | Gold Cup Trophy | 9MM | $1,200 | |
FN | FNX 45 Tac | 45 ACP | $1,300 | |
H&K | VP9 Tac | 9mm | $1,100 | Raised Sights, OR, Threaded Barrel, x3 Mags |
H&K | 45c | 45 ACP | $850 | Night Sights |
H&K | 45c Tactical | 45 ACP | $900 | Threaded Barrel, Raised Sights, 10rd Mags |
H&K | 45 | 45 ACP | $850 | 4.46" Barrel |
H&K | 45 Tactical | 45 ACP | $950 | Threaded Barrel, Raised Sights, OR, 10rd Mags |
H&K | USP | 9mm | $1,200 | |
Kimber | Micro 9 | 9mm | $680 | x2 Mag, Holster, Soft Case |
Kimber | KDS9C | 9mm | $1,600 | All Black |
Kimber | KDS9C | 9mm | $1,600 | Black Slide, Gray Frame |
Kimber | Shadow Ghost | 9mm | $850 | OR, Threaded Barrel |
Kimber | Shadow Ghost | 9mm | $850 | OR |
Kimber | Shadow Ghost | 45 ACP | $880 | OR, Threaded Barrel |
Kimber | Shadow Ghost | 45 ACP | $850 | OR |
Kimber | Shadow Ghost | 45 ACP | $850 | |
Kimber | Rapide Dawn | 45 ACP | $1,800 | |
Kimber | Rapide Dawn | 9mm | $1,800 | |
Kimber | Stainless Target II | 9mm | $1,100 | |
Kimber | Stainless Target LS | 45 ACP | $1,200 | 6" Barrel |
Kimber | Stainless Target LS | 10mm | $1,225 | 6" Barrel |
Ruger | MK IV Lite | 22LR | $675 | x2 Mags |
Ruger | MK IV Target | 22LR | $625 | x2 Mags |
Ruger | MK IV Hunter | 22LR | $850 | x2 Mags |
Ruger | LCR | 38 Special | $600 | 1.875" Barrel |
Ruger | LCR | 327 Fed Mag | $700 | 1.875" Barrel |
Ruger | LCR | 9mm | $700 | 1.875" Barrel |
Ruger | LCR | 357 Mag | $725 | 1.875" Barrel |
Ruger | LCRX | 357 Mag | $725 | 1.875" Barrel |
Ruger | LCR-X | 22 Mag | $625 | 3" Barrel |
Ruger | LCR-X | 22 LR | $625 | 3" Barrel |
Ruger | SR1911 | 45 ACP | $1,060 | x2 Mags, Target Model |
Ruger | SR1911 | 10mm | Out of Stock | Target Model |
Ruger | SR22 | 22 LR | $500 | Stainless Slide, Standard Length |
Ruger | Security-380 | 380 Auto | $360 | x2 Mags |
Ruger | Redhawk | 45 ACP/ 45 Colt | $1,250 | |
Ruger | GP-100 Match Champion | 357 Mag | $1,120 | Stainless, 4.2" Barrel |
Ruger | GP-100 | 357 Mag | $995 | 7 Shot, Stainless, 6" Barrel |
Ruger | GP-100 | 357 Mag | $850 | Stainless, 3" Barrel |
Ruger | GP-100 | 357 Mag | $875 | Stainless 4.2" Barrel |
Ruger | GP-100 | 357 Mag | $850 | Black, 4.2" Barrel |
Ruger | GP-100 | 357 Mag | Out of Stock | Stainless, 6" Barrel |
Ruger | GP-100 | 357 Mag | $825 | Black, 6" Barrel |
Ruger | GP-100 | 22 LR | $925 | 5.50" Barrel |
Ruger | SP101 | 357 Mag | $775 | 2.25" Barrel |
Ruger | SP101 | 357 Mag | $775 | 3" Barrel |
Ruger | SP101 | 9mm | $775 | 2.25" Barrel, x3 Moon Clips |
Ruger | Single Ten | 22LR | $800 | Stainless, Wood Grips |
Ruger | Super Wrangler | 22LR/ 22 Mag | $285 | Both Cylinders |
Ruger | Vaquero | 357 Mag | $925 | Black |
Ruger | Vaquero | 357 Mag | $950 | Stainless Steel High Gloss |
Ruger | Vaquero | 45 Colt | $925 | Stainless Steel High Gloss |
Ruger | New Model Blackhawk Convertible | 357 Mag/ 9mm | $850 | 6.5" Barrel |
Ruger | New Model Blackhawk Convertible | 357 Mag/ 9mm | $850 | 4.625" Barrel |
Ruger | New Model Blackhawk Convertible | 45 ACP/ 45 Colt | $850 | 4.625" Barrel |
SAR USA | B6 | 9mm | $390 | x2 10rd Mags |
Shadow Systems | MR920 Elite | 9mm | $1,050 | Black frame and slide, Bronze Barrel, OR |
Shadow Systems | MR920 Elite | 9mm | $1,050 | FDE slide and frame, Black Barrel, OR |
Shadow Systems | MR920 Elite | 9mm | $1,050 | Black frame, slide and barel, OR |
Sig Sauer | P365 | 380 ACP | $560 | x2 Mags, BOx, OR |
Sig Sauer | P365 | 380 ACP | $550 | |
Sig Sauer | P365 | 9mm | $560 | x2 Mags |
Sig Sauer | P365XL | 9mm | $690 | |
Sig Sauer | P365 Rose Edition | 9mm | $1,000 | x2 Mags, VaulTek Safe, Dummy Rounds, Mag Loader, Custom Box |
Sig Sauer | P322c | 22 LR | $450 | |
Sig Sauer | P320c | 9mm | Out of Stock | |
Sig Sauer | M17 | 9mm | $675 | x3 Mags |
Sig Sauer | M18 | 9mm | $675 | x3 Mags |
Sig Sauer | P226 MK25 | 9mm | $1,200 | |
Sig Sauer | P238 | 380 ACP | $775 | Black Frame, Stainless Slide, x2 Mags |
Sig Sauer | P238 Emperor Scorpion | 380 ACP | $775 | |
Sig Sauer | 938 Legion | 9mm | $850 | |
Sig Sauer | P320 X-Five Legion | 9mm | $1,100 | |
Smith and Wesson | SW1911SC | 45 ACP | $1,675 | 4.25" Barrel, Fast Back, Two Tone |
Smith and Wesson | SW1911SC | 45 ACP | $1,675 | 4.45" Barrel , Fast Back, Black |
Smith and Wesson | SW1911 Pro Series | 45 ACP | $1,400 | 3" Barrel, Black |
Smith and Wesson | SW1911 Pro Series | 9mm | $1,600 | 3" Barrel, Black |
Smith and Wesson | SW1911TA | 45 ACP | $1,600 | 5" Barrel, Railed, Stainless |
Smith and Wesson | SW1911 | 45 ACP | $1,130 | 5" Barrel, Stainless |
Smith and Wesson | BG380 | 380 Auto | Out of Stock | |
Smith and Wesson | 327 TRR8 | 357 Mag | $1,575 | Performance Center, 8 Shot, With Rails |
Smith and Wesson | 19 | 357 Mag | $950 | |
Smith and Wesson | 29-10 | 44 Magnum | $1,350 | Engraved with Display Case |
Smith and Wesson | 60-14 | 357 Mag | $820 | 2.125" Barrel |
Smith and Wesson | 60-15 | 357 Mag | $820 | |
Smith and Wesson | 442 | 38 Special +p | $575 | |
Smith and Wesson | 642 | 38 Special +p | $535 | Black Rubber Grip |
Smith and Wesson | 642 | 38 Special +p | $550 | Wood Grip |
Smith and Wesson | 642 | 38 Special +p | $560 | Pink Rubber Grip |
Smith and Wesson | 637 | 38 Special +p | $535 | |
Smith and Wesson | 638 | 38 Special +p | Out of Stock | |
Smith and Wesson | 351C | 22 Mag | Out of Stock | |
Smith and Wesson | 66-8 Combat Magnum | 357 Mag | $940 | |
Smith and Wesson | 686-6 Plus | 357 Mag | $925 | 6" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $999 | 2.5" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $999 | 3.0" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $960 | 4" Barrel |
Smith and Wesson | 69 | 44 Mag | $1,000 | 2.75" Barrel |
Smith and Wesson | 629-6 | 44 Mag | Out of Stock | 5" Barrel |
Smith and Wesson | 629-6 | 44 Mag | Out of Stock | 4" Barrel |
Smith and Wesson | 929 | 9mm | $1,400 | 8 Shot, 6.5" Barrel |
Smith and Wesson | 500 | 500 SW | $1,600 | |
Smith and Wesson | Shield 9 Plus | 9mm | $550 | NS, OR |
Smith and Wesson | M&P 9 Shield EZ | 9mm | $550 | NTS |
Smith and Wesson | M&P 9 Shield EZ | 9mm | $550 | |
Smith and Wesson | M&P 380 Shield EZ | 380 Auto | $460 | NTS |
Smith and Wesson | M&P 380 Shield EZ | 380 Auto | $460 | NT |
Smith and Wesson | M&P Shield 45 | 45 ACP | $525 | x2 Mags |
Smith and Wesson | Governor | 45 Colt, 410 | $950 | Black |
Smith and Wesson | Governor | 45 Colt, 410 | $939 | Stainless |
Springfield Armory | XD 45 | 45 ACP | $550 | Range Bag Package |
Springfield Armory | 1911 Milspec | 45 ACP | $800 | Stainless |
Springfield Armory | 1911 Milspec | 45 ACP | $750 | Parkerized |
Springfield Armory | Hellcat | 9mm | $630 | CT Dot, x5 Mags, Range Bag |
Used Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 07/19/2025 | . | |||
Bond Arms | Snake Slayer | 45 Colt/ 410 | $650 | Box, 45 ACP Barrel, 357 Mag/38 Special Barrel, Holster |
FEG CAI | P9R | 9mm | $700 | x1 Preban Mag, It's a Hi Power Clone |
FN | FNX-45 Tac | 45 ACP | $1,400 | Box, x3 Mags, TLR-8 Light and Laser, Trijicon RMR |
FN | FNX-45 Tac | 45 ACP | $1,000 | Compensated Cut Slide andBarrel, x3 Mags, Bag |
Glock | 17 Gen 2 | 9mm | $550 | With Original Box |
High Standard | 102 Supermatic Citation | 22 LR | $800 | 1 Mag |
Interarms Mauser | Parabellum | 9mm | $2,200 | NOS, 1970's American Eagle Luger |
Kahr | PM9 | 9mm | $400 | Box, x2 Mags |
LW | Seecamp LWS | 32 ACP | $600 | Box, Holster, x1 Mag |
Para Ordnance | P12 | 45 ACP | $875 | x3 Mags |
Rock Island | M1911 A2-FS | 45 ACP | $550 | Double Stack, x2 Mags, Box |
Ruger | Security Six | 357 Mag | $500 | Blue, 6" Barrel |
Ruger | Bearcat | 22 LR | $425 | 1972, Blue, Original Box/ Manual |
Ruger | LCR | 22 WMR | $450 | Box, Extra Grip |
Sig Sauer | P250 | 45 ACP | $450 | x3 Mags |
Sig Sauer | P220 | 45 ACP | $750 | |
Sig Sauer | P220 | 45 ACP | $625 | |
Sig Sauer | P229 | 9mm | $750 | x2 Mags, Box |
Smith and Wesson | 66-2 | 357 Mag | $925 | Stainless, Wood Grip, Original Box |
Smith and Wesson | 629-1 | 44 Mag | $925 | Stainless, Original Box |
Smith and Wesson | 60 | 38 SPL | $350 | |
Smith and Wesson | 67-1 | 38 SPL | $575 | Stainless, 4.125" Barrel |
Smith and Wesson | 686-3 | 357 Mag | $1,250 | "Hunter" 1988 Lew Horton 1 of 5000 |
Smith and Wesson | 586-4 | 357 Mag | $950 | Distinguished Combat Magnum |
Smith and Wesson | P340 | 357 Mag | $725 | |
Smith and Wesson | M&P 9 Shield EZ Gold PC | 9mm | $500 | Everything From Factory |
Smith and Wesson | 500 | 500 SW Mag | $1,200 | Box |
Smith and Wesson | 686 PC, Competitor | 357 Mag | $1,300 | Box, x2 Speed Loaders |
Smith and Wesson | 686 Pro | 357 Mag | $800 | 4" Barrel, Pro Series |
Smith and Wesson | 29-3 | 44 Mag | $1,000 | 1987/88, 4" Barrel |
Smith and Wesson | SW1911 Pro | 45 ACP | $1,200 | Box, x1 Mag |
Springfield Armory | XDE9 | 9mm | $350 | x2 Mags, Soft Case |
Springfield Armory | 1911-A1 | 9mm | $750 | x2 Mags, Ported |
Walther/ Interarms | PPK/s | 380 ACP | $600 | Soft case, Holster, x3 Mags |
Walther | PP | 32 ACP (7.65mm) | $900 | Nazi Issued w/ Stamps |
Walther | PPK | 380 ACP | $750 | x2 Mags, Box |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed
