pistols
revolvers
Add 4% for card. Cash preferred.
New Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 07/20/2024 | ||||
Beretta | 92FS | 9mm | $710 | x3 Mags |
Beretta | M9A4 G | 9mm | $1,100 | 5.1" Barrel |
Beretta | M9A4 Centurion | 9mm | Out of Stock | 4.8" Barrel |
Bond Arms | MARW | 45 Colt/ 410 | $310 | |
Canik | SFX Rival | 9mm | $650 | x2 Mags, Holster |
Canik | METE MCS | 9mm | $450 | x2 Mags, Holster |
Canik | METE SFX | 9mm | $550 | x2 Mags, Holster |
Colt | Gov't "CS" | 45 ACP | $1,000 | Case, 1 Mag |
Colt | King Cobra | 357 Mag | $1,000 | 4" Barrel |
FN | 5.7 MRD | 5.7x28 | $1,160 | Black |
FN | 5.7 MRD | 5.7x28 | $1,160 | FDE |
H&K | VP9 OD Frame | 9mm | $775 | x2 Mags |
H&K | VP9 FDE Frame | 9mm | $775 | x2 Mags |
H&K | VP9 Grey Frame, Grey Camo Slide | 9mm | $800 | x2 Mags |
H&K | VP9 | 9mm | Out of Stock | x2 Mags |
H&K | VP9 w/ Holosun | 9mm | Out of Stock | x2 Mags |
H&K | P30S | 9mm | $800 | x2 Mags, Glow Sights |
H&K | 45C | 45 ACP | $800 | |
H&K | USP | 9mm | $1,200 | |
Rock Island Armory | M1911 A1 | 45 ACP | $500 | 3.5" |
Ruger | MK IV Lite | 22LR | Out of Stock | x2 Mags |
Ruger | MK IV Target | 22LR | $600 | x2 Mags |
Ruger | MK IV Hunter | 22LR | Out of Stock | x2 Mags |
Ruger | LCR | 38 Special | $600 | 1.875" Barrel |
Ruger | LCR | 327 Fed Mag | $700 | 1.875" Barrel |
Ruger | LCR | 9mm | $700 | 1.875" Barrel |
Ruger | LCR | 357 Mag | $725 | 1.875" Barrel |
Ruger | LCRX | 357 Mag | $725 | 1.875" Barrel |
Ruger | LCR-X | 22 Mag | Out of Stock | 3" Barrel |
Ruger | LCR-X | 22 LR | $600 | 3" Barrel |
Ruger | SR1911 | 9mm | $1,100 | x2 Mags, 3.6" Barrel |
Ruger | SR1911 | 9mm | $1,000 | x2 Mags, 4.25" Barrel |
Ruger | SR1911 | 45 ACP | $1,000 | x2 Mags |
Ruger | SR1911 | 45 ACP | $1,050 | x2 Mags |
Ruger | SR1911 | 45 ACP | $1,000 | 5" x2 Mags |
Ruger | SR22 | 22LR | Out of Stock | Black |
Ruger | SR22 | 22LR | $500 | Alloy Slide |
Ruger | SR22 | 22LR | $550 | Long Slide |
Ruger | Security-380 | 380 Auto | $360 | x2 Mags |
Ruger | GP-100 | 357 Mag | $850 | Stainless, 3" Barrel |
Ruger | GP-100 | 357 Mag | $865 | Stainless 4.2" Barrel |
Ruger | GP-100 | 357 Mag | Out of Stock | Black, 4.2" Barrel |
Ruger | GP-100 | 357 Mag | $865 | Stainless, 6" Barrel |
Ruger | GP-100 | 357 Mag | $825 | Black, 6" Barrel |
Ruger | SP101 | 357 Mag | $775 | 2.25" Barrel |
Ruger | SP101 | 357 Mag | $775 | 3" Barrel |
Ruger | Single Ten | 22LR | $800 | Stainless, Wood Grips |
Ruger | Super Wrangler | 22LR/ 22 Mag | $285 | Both Cylinders |
Ruger | Vaquero | 357 Mag | $925 | Black |
Ruger | Vaquero | 357 Mag | $950 | Stainless Steel High Gloss |
Ruger | Vaquero | 45 Colt | $925 | Stainless Steel High Gloss |
Ruger | New Model Blackhawk | 357 Mag/ 9mm | $850 | 6.5" Barrel |
Seecamp | LWS 32 | 32 ACP | $600 | |
Shadow Systems | MR920 Elite | 9mm | $1,300 | FDE, x2 Mags, W/ Holosun HS507C X2 BLK |
Sig Sauer | P365 Custom Works FCU | 9mm | $375 | |
Sig Sauer | P365 | 380 Auto | $550 | |
Sig Sauer | P365 | 9mm | $550 | x2 Mags |
Sig Sauer | P365XL | 9mm | Out of Stock | |
Sig Sauer | P365 Rose Edition | 9mm | $1,000 | x2 Mags, VaulTek Safe, Dummy Rounds, Mag Loader, Custom Box |
Sig Sauer | P320C | 9mm | $600 | |
Sig Sauer | M17 | 9mm | $675 | x3 Mags |
Sig Sauer | M18 | 9mm | $675 | x3 Mags |
Sig Sauer | P226 MK25 | 9mm | Out of Stock | |
Sig Sauer | P938 | 9mm | Out of Stock | |
Sig Sauer | P938 Legion | 9mm | $850 | x3 Mags |
Sig Sauer | P320 X-Five Legion | 9mm | $1,100 | x3 Mags |
Smith and Wesson | BG380 | 380 Auto | $380 | |
Smith and Wesson | 25-15 | 45 Colt | $1,150 | |
Smith and Wesson | 29-10 | 44 Magnum | $1,350 | Engraved with Display Case |
Smith and Wesson | 60-15 | 357 Mag | $820 | |
Smith and Wesson | 442 | 38 Special +p | $535 | |
Smith and Wesson | 642 | 38 Special +p | $535 | |
Smith and Wesson | 637 | 38 Special +p | $625 | Wood Grip |
Smith and Wesson | 638 | 38 Special +p | $535 | Stainless |
Smith and Wesson | 351 PD | 22 Mag | Out of Stock | |
Smith and Wesson | 66-8 Combat Magnum | 357 Mag | $940 | |
Smith and Wesson | 66-8 Combat Magnum | 357 Mag | $940 | |
Smith and Wesson | 686-6 Plus | 357 Mag | $950 | 2.5" Barrel |
Smith and Wesson | 686-6 Plus | 357 Mag | $960 | 4" Barrel |
Smith and Wesson | 929 | 9mm | $1,400 | 8 Shot, 6.5" Barrel |
Smith and Wesson | Shield 45 | 45 ACP | $510 | x2 Mags |
Smith and Wesson | Governor | 45 Colt, 410 | $950 | Black |
Smith and Wesson | Governor | 45 Colt, 410 | Out of Stock | Stainless |
Springfield Armory | XD 45 | 45 ACP | $550 | Range Bag Package |
Springfield Armory | 1911 Milspec | 45 ACP | $800 | Stainless |
Springfield Armory | 1911 Milspec | 45 ACP | $700 | Black |
Springfield Armory | Hellcat | 9mm | $600 |
Used Handguns
Manufacturer | Model | Caliber | Price | Notes |
---|---|---|---|---|
Updated 09/07/2024 | ||||
AMT | Back Up | 45 ACP | $400 | 7 Mags |
Auto Ordnance | 1911A1 | 45 ACP | $450 | Box, 1 Mag |
Bond Arms | Snake Slayer | 45 Colt/ 410 | $650 | Box, 45 ACP Barrel, 357 Mag/38 Special Barrel, Holster |
Colt | Detective Special | 38 Special | $650 | Bobbed Hammer |
Deutsche Werk Erfurt | Ortgies | 32 ACP | $400 | No Mag |
FEG CAI | P9R | 9mm | $700 | x1 Preban Mag, It's a Hi Power Clone |
FN | 509 Tac | 9mm | $750 | Holosun, PMM Break, 2 Mags, Holster |
FNH | M27 | 32 ACP | $650 | Post War |
Glock | 19 Gen 2 | 9mm | $700 | Custom Coated Slide, 10rd Mag |
Glock | 17 Gen 2 | 9mm | $900 | Box, Extra Barrel, Square Notch Mag |
Glock | 17 Gen 2 | 9mm | $1,200 | Case, x3 Preban U Notch Mags, Manual, Loader |
Glock | 17 Gen 2 | 9mm | $950 | Box, x2 U Notch Mags |
Glock | 17 Gen 2 | 9mm | $750 | DC Matro PD Issued, 10rd Mag |
Glock | 17 Gen 2 | 9mm | $1,100 | Accepts G19 Mags, Covert Cut |
Glcok | 20 Gen 2 | 10mm | $900 | 1 U Notch Mag |
Glock | 20 Gen 2 | 10mm | $900 | Box, Cracked Frame |
Glock | 22 Gen 2 | 40 S&W | $550 | Case, 10rd Mag |
Glock | 22 Gen 2 | 40 S&W | $650 | 10rd Mag |
Glock | 22 Gen 2 | 40 S&W | $550 | 10rd Mag |
Glock | 22 Gen 2 | 40 S&W | $600 | Box, x1 10rd Mag |
Glock | 23 Gen 2 | 357 Sig | $550 | Yes it was converted to 357 Sig |
H&R | Premier | 32 S&W | $175 | Top Break |
H&R | No Damn Clue | 32 S&W | $175 | Top Break |
H&R | 925 | 38 S&W | $250 | Top Break |
Interarms Mauser | Parabellum | 9mm | $2,200 | NOS, 1970's American Eagle Luger |
Ruger | LCR | 38 Special | $450 | Box |
Ruger | NM Blavkhawk | 41 Magnum | $700 | |
Ruger | Vaquero | 45 Colt | $650 | Stainless |
Ruger | SR22 | 22LR | $450 | FDE Cerakote Slide, x3 Mags |
Ruger | Match Champion GP100MC | 357 Mag | $950 | Box, x2 Speed Loaders |
Sig Sauer | P230SL | 380 Auto | $450 | 1 Mag |
Sig Sauer | P226 | 9mm | $700 | West German |
Smith and Wesson | 686+ | 357 Mag | $825 | 4" Barrel |
Smith and Wesson | 686 | 357 Mag | $725 | 4" Barrel |
Smith and Wesson | 617-6 | 22 LR | $700 | 10 Shot |
Smith and Wesson | EZ PC | 380 Auto | $475 | Box, x2 Mags |
Smith and Wesson | 17-3 | 22 LR | $750 | Hogue Grip |
Smith and Wesson | 29-3 | 44 Mag | $1,600 | Wood Grips |
Smith and Wesson | 36 | 38 Special | $425 | 1973 |
Springfield Armory | 1911 A1 | 9mm | $825 | x2 Mags, Box |
Walther/Interarms | PPK/s | 380 Auto | $675 | Box, 1 Mag |
Wesson Firearms | No Damn Clue | 357 Mag | $500 |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed