| Caliber | Brand | Type | Quantity | Price |
| Updated 08/06/2025 | . | |||
| 223 Rem | PMC Bronze | 55gr FMJ-BT | 1000rd Case | $590 |
| 223 Rem | Fiocchi | 69gr BTHP | 20rd Box | $22 |
| 223 Rem | Fiocchi | 77gr BTHP | 20rd Box | $23 |
| 223 Rem | PMC Bronze | 55gr FMJ-BT | 20rd Box | $14 |
| 223 Rem | Federal | 64gr HS-SP Tactical TRU | 20rd Box | $22 |
| 5.56 | Fiocchi | 55gr FMJ | 50rd Box | $36 |
| 5.56 | PMC XTAC | 55gr FMJ-BT | 1000rd Case | $590 |
| 5.56 | PMC XTAC | 55gr FMJ-BT | 20rd Box | $12 |
| 5.56 | Winchester | M855 62gr FMJ-GT | 200rd Can | $160 |
| 5.56 | PPU | M193 FMJ BT | 1000rd Can | $675 |
| 300 Black Out | Winchester | 125gr Open Tip | 20rd Box | $18 |
| 6.5 Grendel | S&B | 124gr FMJ | 20rd Box | $18 |
| 6mm Creedmoor | Hornady Black | 105gr BTHP | 20rd Box | $40 |
| 6.5 Creedmoor | S&B | 140gr FMJ-BT | 20rd Box | $22 |
| 6.5 Creedmoor | Hornady American Whitetail | 129gr Interlock | 20rd Box | $32 |
| 6.5 Creedmoor | Hornady Match | 140gr ELD-M | 20rd Box | $42 |
| 6.5 Creedmoor | Hornady Match | 143gr ELD-X | 200rd Box | $495 |
| 6.5 Creedmoor | Hornady Precision Hunter | 143gr ELD-X | 20rd Box | $52 |
| 6.5 Creemoor | Hornady Precision Hunter | 143gr ELD-X | 100rd Case | $255 |
| 6.5×55 Swedish | PPU | 139gr FMJ-BT | 20rd Box | $33 |
| 6.5 Carcano | PPU | 123gr SP | 20rd Box | $30 |
| 6.8mm Rem SPC | PPU | 115gr FMJ-BT | 20rd Box | $24 |
| 270 Win | PPU | 150gr SP | 20rd Box | $34 |
| 7mm Mauser | PPU | 139gr SP | 20rd Box | $30 |
| 7.5×55 Swiss | PPU | 174 gr FMJ BT | 20rd Box | $35 |
| 25-35 | Hornady | 110gr FTX | 20rd Box | $47 |
| 30-30 | Hornady American Whitetail | 150gr Interlock | 20rd Box | $30 |
| 30-40 Krag | Hornady | 180gr SP | 20rd Box | $52 |
| 38-55 | HSM | 240gr RNFP | 20rd Box | $38 |
| 30 Carbine | PPU | 110gr SP | 50rd Box | $45 |
| 30-06 | Greek HXP Ball M2 | Greek HXP Ball M2 | 20rd Box | $45 |
| 30-06 | PPU | 150gr FMJ, For M1 Garand | 20rd Box | $33 |
| 300 Win Mag | Federal | 150gr Jacketed Soft Point | 20rd box | $42 |
| 7.62×39 | Bellom Brass Case | 123gr FMJ | 20rd Box | $14.50. |
| 7.62×39 | Wolf | 123gr FMJ | 20rd Box | $18 |
| 308 Win | Hornady Crit Def | 155gr FTX | 20rd Box | $48 |
| 308 Win | Hornady American Whitetail | 165gr Interlock | 20rd Box | $32 |
| 308 Win | Hornady American Whitetail | 150gr Interlock | 20gr Box | $32 |
| 308 Win | PMC | 147 FMJ-BT | 20rd Box | $23 |
| 32 Win Special | Hornady Lever Revolution | 165gr FTX | 20rd Box | $40 |
| 8×57 JS | S&B | 196gr FMJ | 20rd Box | $38 |
| 303 British | PPU | 174gr FMJ-BT | 20rd Box | $35 |
| 7.62x54R | PPU | 182gr FMJ BT | 20rd Bag | $33 |
| 7.7 Jap | Norma | 174gr Soft Point | 20rd Box | $46 |
| 35 Rem | Winchester | 200gr SP | 20rd Box | $65 |
| 35 Rem | Hornady Lever Revolution | 200gr FTX | 20rd Box | $55 |
| 444 Marlin | Hornady | 265gr FTX | 20rd Box | $55 |
| 450 Bushmaster | Hornady Custom | 250gr FTX | 20rd Box | $40 |
| 450 Bushmaster | Hornady Black | 250gr FTX | 20rd Box | $45 |
| 45-70 | Hornady Leverevolution | 250gr Monoflex | 20rd Box | $60 |
| 45-70 | Hornady Subsonic | 410gr Sub-X | 20rd Box | $48 |
| 450 Marlin | Hornady Lever Revolution | 325gr FTX | 20rd BOx | $58 |
| 50 Beowolf | Underwood | 350gr FMJ | 20rd Box | $48 |
| 50 BMG | PMC | 660gr FMJ-BT | 10rd Box | $50 |
MASS ARMAMENT
FRIENDLY,
KNOWLEDGEABLe
& PRECISE
Hours
Monday: 10am – 6pm
Tuesday: 10am – 6pm
Wednesday: 10am – 6pm
Thursday: 10am – 6pm
Friday: 10am – 6pm
Saturday: 10am – 3pm
Sunday: Closed